| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 26, 2025 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U Team 1, 8U Team 1 |
| Tuesday | September 2, 2025 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U Team 1, 8U Team 1 |
| Thursday | September 4, 2025 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U Team 1 |
| Tuesday | September 9, 2025 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U Team 1, 8U Team 1 |
| Thursday | September 11, 2025 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U Team 1 |
| Tuesday | September 16, 2025 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U Team 1 |
| Thursday | September 18, 2025 | 6:15 PM | 7:15 PM | Practice | Dan Kostel | |
| Saturday | September 20, 2025 | 10:30 AM | 11:30 AM | Game | Brooklyn | vs. 318 Rocky River P2 |
| Saturday | September 20, 2025 | 6:55 PM | 7:55 PM | Game | The Pond | @ 321 Geauga P2 |
| Tuesday | September 23, 2025 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U Team 1 |
| Thursday | September 25, 2025 | 6:15 PM | 7:15 PM | Practice | Brooklyn | 10U Team 1 |
| Sunday | September 28, 2025 | 10:50 AM | 11:50 AM | Game | Winterhurst 1 | @ 313 Winterhurst P1 |
| Tuesday | September 30, 2025 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U Team 1 |
| Thursday | October 2, 2025 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U Team 1 |
| Sunday | October 5, 2025 | 1:15 PM | 2:15 PM | Game | Brooklyn | vs. 329 Elyria P3 |
| Sunday | October 5, 2025 | 4:40 PM | 5:40 PM | Game | Gilmour Academy Ice Arena | @ 331 Gilmour P2 |
| Tuesday | October 7, 2025 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U Team 1 |
| Thursday | October 9, 2025 | 6:15 PM | 7:15 PM | Practice | Brooklyn | 10U Team 1 |
| Tuesday | October 14, 2025 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U Team 1 |
| Thursday | October 16, 2025 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U Team 1 |
| Saturday | October 18, 2025 | 10:30 AM | 11:30 AM | Game | Brooklyn | vs. 317 Strongsville P2 |
| Saturday | October 18, 2025 | 4:45 PM | 5:45 PM | Game | Mentor E | @ 323 Mentor P2 |
| Sunday | October 19, 2025 | 4:00 PM | 5:00 PM | Game | Cleveland Hts N | @ 322 Eastside P1 |
| Tuesday | October 21, 2025 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U Team 1 |
| Thursday | October 23, 2025 | 6:15 PM | 7:15 PM | Practice | Brooklyn | 10U Team 1 |
| Saturday | October 25, 2025 | 10:30 AM | 11:30 AM | Game | Brooklyn | vs. 319 Elyria P2 |
| Tuesday | October 28, 2025 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U Team 1 |
| Wednesday | October 29, 2025 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U Team 1 |
| Tuesday | November 4, 2025 | 6:30 PM | 7:30 PM | Training | John M. Coyne Recreation Center | |
| Tuesday | November 4, 2025 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U Team 1 |
| Wednesday | November 5, 2025 | 6:30 PM | 7:30 PM | Training | John M. Coyne Recreation Center | |
| Wednesday | November 5, 2025 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U Team 1 |
| Friday | November 7, 2025 | 10:25 AM | 11:25 AM | Game | C.E. Orr Ice Arena | vs. Upstate Badgers |
| Friday | November 7, 2025 | 3:10 PM | 4:10 PM | Game | Brunswick Auto Mart Arena | vs. Strongsville |
| Saturday | November 8, 2025 | 6:00 PM | 7:00 PM | Game | Gilmour Academy | vs. Shaker Heights |
| Sunday | November 9, 2025 | 11:20 AM | 12:20 PM | Game | C.E. Orr Ice Arena | vs. Strongsville |
| Wednesday | November 12, 2025 | 6:30 PM | 7:30 PM | Training | John M. Coyne Recreation Center | |
| Wednesday | November 12, 2025 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U Team 1 |
| Friday | November 14, 2025 | 5:45 PM | 6:45 PM | Training | John M. Coyne Recreation Center | |
| Friday | November 14, 2025 | 6:45 PM | 7:45 PM | Practice | Brooklyn | 10U Team 1 |
| Saturday | November 15, 2025 | 6:00 PM | 7:00 PM | Game | Shaker Thornton | @ 314 Shaker P2 |
| Sunday | November 16, 2025 | 1:00 PM | 2:00 PM | Game | Wooster | @ 325 Wooster P1 |
| Tuesday | November 18, 2025 | 6:30 PM | 7:30 PM | Training | John M. Coyne Recreation Center | |
| Tuesday | November 18, 2025 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U Team 1 |
| Wednesday | November 19, 2025 | 6:30 PM | 7:30 PM | Training | John M. Coyne Recreation Center | |
| Wednesday | November 19, 2025 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U Team 1 |
| Sunday | November 23, 2025 | 12:20 PM | 1:20 PM | Game | BAM Strongsville E | @ 317 Strongsville P2 |
| Tuesday | November 25, 2025 | 6:30 PM | 7:30 PM | Training | John M. Coyne Recreation Center | |
| Tuesday | November 25, 2025 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U Team 1 |
| Wednesday | November 26, 2025 | 6:30 PM | 7:30 PM | Training | John M. Coyne Recreation Center | |
| Wednesday | November 26, 2025 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U Team 1 |
| Friday | November 28, 2025 | 2:40 PM | 3:40 PM | Game | Rocket Mortgage | @ 317 Strongsville P2 |
| Sunday | November 30, 2025 | 12:00 PM | 1:00 PM | Game | Brooklyn | vs. 317 Strongsville P2 |
| Tuesday | December 2, 2025 | 6:30 PM | 7:30 PM | Training | John M. Coyne Recreation Center | |
| Tuesday | December 2, 2025 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U Team 1 |
| Wednesday | December 3, 2025 | 6:30 PM | 7:30 PM | Training | John M. Coyne Recreation Center | |
| Wednesday | December 3, 2025 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U Team 1 |
| Sunday | December 7, 2025 | 6:30 PM | 7:30 PM | Game | Shaker Thornton | @ 314 Shaker P2 |
| Tuesday | December 9, 2025 | 6:30 PM | 7:30 PM | Training | John M. Coyne Recreation Center | |
| Tuesday | December 9, 2025 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U Team 1 |
| Wednesday | December 10, 2025 | 6:30 PM | 7:30 PM | Training | John M. Coyne Recreation Center | |
| Wednesday | December 10, 2025 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U Team 1 |
| Sunday | December 14, 2025 | 12:00 PM | 1:00 PM | Game | Brooklyn | vs. 314 Shaker P2 |
| Tuesday | December 16, 2025 | 6:30 PM | 7:30 PM | Training | John M. Coyne Recreation Center | |
| Tuesday | December 16, 2025 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U Team 1 |
| Wednesday | December 17, 2025 | 6:30 PM | 7:30 PM | Training | John M. Coyne Recreation Center | |
| Wednesday | December 17, 2025 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U Team 1 |
| Tuesday | December 23, 2025 | 6:30 PM | 7:30 PM | Training | John M. Coyne Recreation Center | |
| Tuesday | December 23, 2025 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U Team 1 |
| Tuesday | December 30, 2025 | 6:30 PM | 7:30 PM | Training | John M. Coyne Recreation Center | |
| Tuesday | December 30, 2025 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U Team 1 |
| Sunday | January 4, 2026 | 12:00 PM | 1:00 PM | Game | Brooklyn | vs. 319 Elyria P2 |
| Saturday | January 10, 2026 | 12:50 PM | 1:50 PM | Game | Kent State Univ | @ 333 Tri-County P2 |
| Sunday | January 11, 2026 | 5:15 PM | 6:15 PM | Game | Parma | @ 316 Parma P2 |
| Saturday | January 24, 2026 | 10:30 AM | 11:30 AM | Game | Brooklyn | vs. 325 Wooster P1 |
| Saturday | January 31, 2026 | 10:30 AM | 11:30 AM | Game | Brooklyn | vs. 316 Parma P2 |
| Saturday | February 7, 2026 | 4:30 PM | 5:30 PM | Game | Elyria | @ 319 Elyria P2 |

