| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | July 5, 2023 | 6:45 PM | 7:45 PM | Practice | Brooklyn | 8U - Mite- Coach Guy, 10U Team 1- Coach Bravo, Summer Skills with Coach Kayla |
| Wednesday | July 12, 2023 | 6:45 PM | 7:45 PM | Practice | Brooklyn | 8U - Mite- Coach Guy, 10U Team 1- Coach Bravo, Summer Skills with Coach Kayla |
| Wednesday | July 19, 2023 | 6:45 PM | 7:45 PM | Practice | Brooklyn | 8U - Mite- Coach Guy, 10U Team 1- Coach Bravo, Summer Skills with Coach Kayla |
| Wednesday | July 26, 2023 | 6:45 PM | 7:45 PM | Practice | Brooklyn | 8U - Mite- Coach Guy, 10U Team 1- Coach Bravo, Summer Skills with Coach Kayla |
| Wednesday | August 2, 2023 | 6:45 PM | 7:45 PM | Practice | Brooklyn | Summer Skills with Coach Kayla, 10U Team 1- Coach Bravo, 8U - Mite- Coach Guy |
| Saturday | August 19, 2023 | 12:00 PM | 4:00 PM | Other | Old Stone Pavillion | |
| Tuesday | September 5, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 14U Team 2- Coach Seth |
| Friday | September 8, 2023 | 6:45 PM | 7:45 PM | Practice | Brooklyn | 14U Team 1- Coach Massello |
| Tuesday | September 12, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 14U Team 2- Coach Seth |
| Friday | September 15, 2023 | 6:45 PM | 7:45 PM | Practice | Brooklyn | 14U Team 1- Coach Massello |
| Monday | September 18, 2023 | 6:00 PM | 7:00 PM | Practice | Dan Kostel | 10U Team 1- Coach Bravo |
| Wednesday | September 20, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U Team 1- Coach Bravo |
| Saturday | September 23, 2023 | 9:15 AM | 10:15 AM | Game | Brooklyn | vs. 314 Gilmour P1 |
| Saturday | September 23, 2023 | 6:40 PM | 7:40 PM | Game | Brunswick Auto Mart Arena | vs. 318 Strongsville P2 |
| Monday | September 25, 2023 | 6:00 PM | 7:00 PM | Practice | Dan Kostel | 10U Team 1- Coach Bravo |
| Tuesday | September 26, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 14U Team 1- Coach Massello |
| Friday | September 29, 2023 | 6:45 PM | 7:45 PM | Game | Brooklyn | vs. 308 Rocky River |
| Saturday | September 30, 2023 | 1:50 PM | 2:50 PM | Game | Winterhurst Ice Arena | vs. 310 Winterhurst P1 |
| Sunday | October 1, 2023 | 12:00 PM | 1:00 PM | Game | Brooklyn | vs. 313 Geauga P1 |
| Monday | October 2, 2023 | 6:00 PM | 7:00 PM | Practice | Dan Kostel | 10U Team 1- Coach Bravo |
| Wednesday | October 4, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U Team 1- Coach Bravo |
| Sunday | October 8, 2023 | 9:15 AM | 10:15 AM | Game | North Olmsted Recreation Center | vs. 311 North Olmsted P1 |
| Sunday | October 8, 2023 | 1:15 PM | 2:30 PM | Game | Brooklyn | vs. 316 Wooster P1 |
| Monday | October 9, 2023 | 6:45 PM | 7:45 PM | Practice | Dan Kostel | 10U Team 1- Coach Bravo |
| Tuesday | October 10, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 14U Team 2- Coach Seth |
| Monday | October 16, 2023 | 6:45 PM | 7:45 PM | Practice | Dan Kostel | 10U Team 1- Coach Bravo |
| Wednesday | October 18, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U Team 1- Coach Bravo |
| Saturday | October 21, 2023 | 9:15 AM | 10:15 AM | Game | Brooklyn | vs. 313 Mentor P1 |
| Sunday | October 22, 2023 | 12:00 PM | 1:00 PM | Game | Brooklyn | vs. 304 Parma P1 |
| Monday | October 23, 2023 | 6:00 PM | 7:00 PM | Practice | Dan Kostel | 10U Team 1- Coach Bravo |
| Tuesday | October 24, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | Ohio Hockey Project, 10U Team 1- Coach Bravo |
| Friday | October 27, 2023 | 6:45 PM | 7:45 PM | Practice | Brooklyn | 14U Team 1- Coach Massello |
| Monday | October 30, 2023 | 6:45 PM | 7:45 PM | Practice | Dan Kostel | 10U Team 1- Coach Bravo |
| Thursday | November 2, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U Team 1- Coach Bravo |
| Friday | November 3, 2023 | 6:45 PM | 7:45 PM | Game | Brooklyn | vs. 304 Parma P2 |
| Saturday | November 4, 2023 | 3:00 PM | 8:00 PM | Other | Joel Seabold & Beth Slone’s home | |
| Sunday | November 5, 2023 | 5:45 PM | 6:45 PM | Game | Shaker Heights Thornton Park | vs. 317 Shaker Heights P2 |
| Monday | November 6, 2023 | 6:45 PM | 7:45 PM | Practice | Dan Kostel | 10U Team 1- Coach Bravo |
| Tuesday | November 7, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | |
| Thursday | November 9, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U Team 1- Coach Bravo |
| Saturday | November 11, 2023 | 12:30 PM | 1:30 PM | Game | Kent State Ice Arena | vs. 323 Kent P2 |
| Sunday | November 12, 2023 | 10:20 AM | 11:20 AM | Game | Center Ice Sports Complex | vs. 322 Canton-Akron |
| Monday | November 13, 2023 | 6:45 PM | 7:45 PM | Practice | Dan Kostel | 10U Team 1- Coach Bravo |
| Tuesday | November 14, 2023 | 7:30 PM | 8:20 PM | Practice | Brooklyn | 10U Team 1- Coach Bravo |
| Thursday | November 16, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U Team 1- Coach Bravo |
| Saturday | November 18, 2023 | 9:15 AM | 10:15 AM | Game | Brooklyn | vs. 317 Shaker Heights P2 |
| Sunday | November 19, 2023 | 3:45 PM | 4:45 PM | Game | Mentor Civic Ice Arena | vs. 320 Mentor P2 |
| Monday | November 20, 2023 | 6:45 PM | 7:45 PM | Practice | Dan Kostel | 10U Team 1- Coach Bravo |
| Saturday | November 25, 2023 | 9:15 AM | 10:15 AM | Game | Brooklyn | vs. 320 Mentor P2 |
| Sunday | November 26, 2023 | 10:30 AM | 11:30 AM | Game | North Park Ice Arena | vs. 325 Elyria P2 |
| Monday | November 27, 2023 | 5:30 PM | 6:30 PM | Practice | Dan Kostel | 10U Team 1- Coach Bravo |
| Tuesday | November 28, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 8U - Mite- Coach Guy |
| Friday | December 1, 2023 | TBD | TBD | Other | tbd | |
| Friday | December 1, 2023 | 11:15 AM | 12:15 PM | Game | USA Hockey Arena | @ AMHERSTBURG STARS 12 |
| Friday | December 1, 2023 | 3:30 PM | 4:30 PM | Game | Allen Park Civic Arena | vs. NW CHARGERS 11-12 A4 |
| Saturday | December 2, 2023 | TBD | TBD | Other | tbd | |
| Saturday | December 2, 2023 | 11:00 AM | 12:00 PM | Game | USA Hockey Arena | @ GRAND RIVER JR COUGARS 11-12 |
| Saturday | December 2, 2023 | 7:10 PM | 8:10 PM | Game | USA Hockey Arena | vs. IRISH ROVERS 11-12 A2 BRONZE |
| Sunday | December 3, 2023 | TBD | TBD | Other | tbd | |
| Monday | December 4, 2023 | 6:45 PM | 7:45 PM | Practice | Dan Kostel | 10U Team 1- Coach Bravo |
| Tuesday | December 5, 2023 | 7:30 PM | 8:20 PM | Practice | Brooklyn | Ohio Hockey Project, 10U Team 1- Coach Bravo |
| Wednesday | December 6, 2023 | 7:15 PM | 8:15 PM | Other | John M. Coyne Recreation Center | |
| Saturday | December 9, 2023 | 9:15 AM | 10:15 AM | Game | Brooklyn | vs. 322 Canton-Akron P2 |
| Saturday | December 9, 2023 | 4:15 PM | 5:15 PM | Game | Hamilton Ice Arena | vs. 328 Rocky River P3 |
| Sunday | December 10, 2023 | 2:50 PM | 3:50 PM | Game | The Pond - Ice Rink & Sports Complex | vs. 313 Geauga P1 |
| Monday | December 11, 2023 | 5:45 PM | 6:45 PM | Practice | Dan Kostel | 10U Team 1- Coach Bravo |
| Friday | December 15, 2023 | 8:00 PM | 9:00 PM | Practice | Brooklyn | |
| Saturday | December 16, 2023 | 9:15 AM | 10:15 AM | Game | Brooklyn | vs. 323 Kent P2 |
| Monday | December 18, 2023 | 6:30 PM | 7:30 PM | Extra-Practice | John M. Coyne Recreation Center | |
| Saturday | December 23, 2023 | 11:30 AM | 12:30 PM | Game | Nationwide Arena | vs. Columbus Mavericks (White) A |
| Tuesday | December 26, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U Team 1- Coach Bravo |
| Saturday | December 30, 2023 | 9:15 AM | 10:15 AM | Game | Brooklyn | vs. 325 Elyria P2 |
| Tuesday | January 2, 2024 | 7:30 PM | 8:20 PM | Practice | Brooklyn | Ohio Hockey Project, 10U Team 1- Coach Bravo |
| Saturday | January 6, 2024 | 3:40 PM | 4:40 PM | Game | Brunswick Auto Mart Arena | vs. 318 Strongsville P2 |
| Monday | January 8, 2024 | 6:45 PM | 7:45 PM | Practice | Dan Kostel | 10U Team 1- Coach Bravo |
| Tuesday | January 9, 2024 | 7:30 PM | 8:20 PM | Practice | Brooklyn | 8U - Mite- Coach Guy |
| Monday | January 15, 2024 | 6:45 PM | 7:45 PM | Practice | Dan Kostel | 10U Team 1- Coach Bravo |
| Tuesday | January 16, 2024 | 7:30 PM | 8:20 PM | Practice | Brooklyn | 8U - Mite- Coach Guy |
| Monday | January 22, 2024 | 6:45 PM | 7:45 PM | Practice | Dan Kostel | 10U Team 1- Coach Bravo |
| Tuesday | January 23, 2024 | 7:30 PM | 8:20 PM | Practice | Brooklyn | Ohio Hockey Project, 10U Team 1- Coach Bravo |
| Saturday | January 27, 2024 | 9:15 AM | 10:15 AM | Game | Brooklyn | vs. 328 Rocky River P3 |
| Monday | January 29, 2024 | 6:45 PM | 7:45 PM | Practice | Dan Kostel | 10U Team 1- Coach Bravo |
| Tuesday | January 30, 2024 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 8U - Mite- Coach Guy |
| Wednesday | January 31, 2024 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U Team 1- Coach Bravo |
| Sunday | February 4, 2024 | 1:00 PM | 2:00 PM | Game | Michael A Ries Ice Arena | vs. 304 Parma P2 |
| Monday | February 5, 2024 | 6:45 PM | 7:45 PM | Practice | Dan Kostel | 10U Team 1- Coach Bravo |
| Monday | February 12, 2024 | 6:45 PM | 7:45 PM | Practice | Dan Kostel | 10U Team 1- Coach Bravo |
| Wednesday | February 14, 2024 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 8U - Mite- Coach Guy |
| Saturday | February 17, 2024 | TBD | TBD | Other | tbd | |
| Saturday | February 17, 2024 | 1:00 PM | 2:00 PM | Game | Tim Hortons Iceplex | @ Rochester Jr Americans |
| Sunday | February 18, 2024 | TBD | TBD | Other | tbd | |
| Sunday | February 18, 2024 | 9:50 AM | 10:50 AM | Game | Tim Hortons Iceplex | @ Clifton Park Eagles |
| Sunday | February 18, 2024 | 5:00 PM | 6:00 PM | Game | Lakeshore Hockey and Sports Center | vs. Howard Huskies |
| Monday | February 19, 2024 | TBD | TBD | Other | tbd | |
| Monday | February 19, 2024 | 8:40 AM | 9:40 AM | Game | Tim Hortons Iceplex | vs. Howard Huskies |
| Monday | February 26, 2024 | 6:00 PM | 7:00 PM | Practice | Dan Kostel | 10U Team 1- Coach Bravo |
| Sunday | March 10, 2024 | 12:00 PM | 1:00 PM | Game | Brooklyn | vs. tbd |
| Friday | March 15, 2024 | 10:45 AM | 11:45 AM | Game | The Garden Ice Arena | @ SYLVANIA MAPLE LEAFS 11-12 B |
| Friday | March 15, 2024 | 7:40 PM | 8:40 PM | Game | The Garden Ice Arena | vs. ST. PETERS 11-12 B2-2 |
| Saturday | March 16, 2024 | 2:20 PM | 3:20 PM | Game | Compton Family Ice Arena | @ ICEHAWKS 11-12 IND |
| Sunday | March 17, 2024 | 11:35 AM | 12:35 PM | Game | John and Dede Howard Ice Arena | @ ST PETERS |

