| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | May 7, 2023 | 10:30 AM | 11:30 AM | Practice | Brooklyn | |
| Saturday | July 22, 2023 | 5:30 PM | 6:30 PM | Training | North Olmsted Recreation Center | |
| Saturday | August 5, 2023 | 5:30 PM | 6:30 PM | Training | North Olmsted Recreation Center | |
| Wednesday | August 9, 2023 | 6:45 PM | 7:45 PM | Practice | Brooklyn | 14U Team 2- Coach Seth, Summer Skills with Coach Kayla |
| Wednesday | August 16, 2023 | 6:45 PM | 7:45 PM | Practice | Brooklyn | 14U Team 2- Coach Seth, Summer Skills with Coach Kayla |
| Saturday | August 19, 2023 | 9:45 AM | 11:00 AM | Training | North Olmsted Recreation Center | |
| Saturday | August 19, 2023 | 12:00 PM | 4:00 PM | Other | Old Stone Pavillion | |
| Sunday | August 20, 2023 | 3:00 PM | 4:00 PM | Training | Brooklyn Memorial Park | |
| Sunday | August 20, 2023 | 5:00 PM | 6:00 PM | Extra-Practice | John M. Coyne Recreation Center | |
| Wednesday | August 23, 2023 | 6:45 PM | 7:45 PM | Practice | Brooklyn | 14U Team 2- Coach Seth, Summer Skills with Coach Kayla |
| Saturday | August 26, 2023 | 2:30 PM | 3:30 PM | Training | Brooklyn Memorial Park | |
| Saturday | August 26, 2023 | 4:00 PM | 5:00 PM | Extra-Practice | John M. Coyne Recreation Center | |
| Sunday | August 27, 2023 | 12:15 PM | 1:45 PM | Extra-Practice | John M. Coyne Recreation Center | |
| Wednesday | August 30, 2023 | 6:45 PM | 7:45 PM | Practice | Brooklyn | 14U Team 2- Coach Seth, Ohio Hockey Project |
| Friday | September 8, 2023 | 6:45 PM | 7:45 PM | Practice | Brooklyn | 12U Team 1- Coach Book |
| Saturday | September 9, 2023 | 10:30 AM | 11:45 AM | Practice | Brooklyn | |
| Sunday | September 10, 2023 | 12:00 PM | 1:00 PM | Practice | Brooklyn | |
| Wednesday | September 13, 2023 | 7:30 PM | 8:30 PM | Meeting | John M. Coyne Recreation Center | |
| Wednesday | September 13, 2023 | 7:30 PM | 7:50 PM | Meeting | John M. Coyne Recreation Center | |
| Wednesday | September 13, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Thursday | September 14, 2023 | 7:00 PM | 8:00 PM | Practice | Dan Kostel | 14U Team 2- Coach Seth |
| Friday | September 15, 2023 | 6:45 PM | 7:45 PM | Practice | Brooklyn | 12U Team 1- Coach Book |
| Saturday | September 16, 2023 | 11:40 AM | 12:55 PM | Game | OhioHealth Chiller North | @ Columbus Voyagers |
| Saturday | September 16, 2023 | 2:40 PM | 3:55 PM | Game | OhioHealth Chiller North | @ Columbus Voyagers |
| Sunday | September 17, 2023 | 1:30 PM | 2:45 PM | Game | Alice Noble Ice Arena | vs. CCYHA Blue Jackets A |
| Sunday | September 17, 2023 | 5:45 PM | 7:00 PM | Game | Alice Noble Ice Arena | vs. CCYHA Blue Jackets A |
| Tuesday | September 19, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 14U Team 2- Coach Seth |
| Wednesday | September 20, 2023 | 7:30 PM | 8:30 PM | Training | John M. Coyne Recreation Center | |
| Wednesday | September 20, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Saturday | September 23, 2023 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. 405 Elyria B1 |
| Sunday | September 24, 2023 | 1:15 PM | 2:15 PM | Practice | Brooklyn | |
| Tuesday | September 26, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 12U Team 1- Coach Book |
| Wednesday | September 27, 2023 | 7:30 PM | 8:30 PM | Training | John M. Coyne Recreation Center | |
| Wednesday | September 27, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Thursday | September 28, 2023 | 7:00 PM | 8:00 PM | Practice | Dan Kostel | 14U Team 2- Coach Seth |
| Friday | September 29, 2023 | 7:40 PM | 8:55 PM | Game | The Pond - Ice Rink & Sports Complex | vs. 407 Geauga B1 |
| Sunday | October 1, 2023 | 1:15 PM | 2:30 PM | Game | Brooklyn | vs. 411 North Olmsted B1 |
| Monday | October 2, 2023 | 8:40 PM | 9:55 PM | Game | Gilmour Academy Ice Arena | vs. 401 Gilmour B1 |
| Tuesday | October 3, 2023 | 8:15 PM | 9:15 PM | Practice | Brooklyn | |
| Thursday | October 5, 2023 | 7:30 PM | 8:30 PM | Practice | Dan Kostel | 14U Team 2- Coach Seth |
| Saturday | October 7, 2023 | 11:10 AM | 12:10 PM | Game | Ice Castle Arena - Trackside Rink | vs. North Pittsburgh Wildcats |
| Saturday | October 7, 2023 | 6:30 PM | 8:00 PM | Meeting | Aracri's Greentree Inn Restaurant | |
| Sunday | October 8, 2023 | 11:00 AM | 12:00 PM | Game | Printscape Arena at Southpointe - Rink 2 | vs. Westmoreland Eagles |
| Sunday | October 8, 2023 | 8:40 PM | 9:40 PM | Game | Ice Castle Arena - Trackside Rink | vs. Pittsburgh Aviators |
| Monday | October 9, 2023 | 11:10 AM | 12:25 PM | Game | Printscape Arena at Southpointe | vs. Tri-City Eagles |
| Wednesday | October 11, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Thursday | October 12, 2023 | 7:30 PM | 8:30 PM | Practice | Dan Kostel | 14U Team 2- Coach Seth |
| Saturday | October 14, 2023 | 11:30 AM | 12:45 PM | Game | Hamilton Ice Arena | vs. 409 Rocky River B1 |
| Sunday | October 15, 2023 | 6:40 PM | 7:55 PM | Game | Brunswick Auto Mart Arena | vs. 410 Strongsville B1 |
| Tuesday | October 17, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 14U Team 2- Coach Seth |
| Thursday | October 19, 2023 | 6:45 PM | 7:45 PM | Practice | Dan Kostel | |
| Saturday | October 21, 2023 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. 406 Kent B1 |
| Sunday | October 22, 2023 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. 413 Shaker Heights B2 |
| Sunday | October 22, 2023 | 1:15 PM | 2:30 PM | Game | Brooklyn | vs. 412 Canton-Akron B1 |
| Tuesday | October 24, 2023 | 8:20 PM | 9:15 PM | Practice | Brooklyn | Ohio Hockey Project, 14U Team 2- Coach Seth |
| Wednesday | October 25, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Thursday | October 26, 2023 | 7:30 PM | 8:30 PM | Practice | Dan Kostel | 14U Team 2- Coach Seth |
| Friday | October 27, 2023 | 6:45 PM | 7:45 PM | Practice | Brooklyn | 12U Team 1- Coach Book |
| Wednesday | November 1, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | 14U Team 2- Coach Seth |
| Thursday | November 2, 2023 | 5:30 PM | 6:30 PM | Practice | Dan Kostel | |
| Sunday | November 5, 2023 | 1:15 PM | 2:30 PM | Game | Brooklyn | vs. 411 North Olmsted B1 |
| Tuesday | November 7, 2023 | 8:15 PM | 9:15 PM | Practice | Brooklyn | |
| Wednesday | November 8, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | 14U Team 2- Coach Seth |
| Thursday | November 9, 2023 | 5:30 PM | 6:30 PM | Practice | Dan Kostel | |
| Saturday | November 11, 2023 | 3:50 PM | 5:05 PM | Game | Center Ice Sports Complex | @ 412 Canton-Akron B1 |
| Sunday | November 12, 2023 | 1:15 PM | 2:30 PM | Game | Brooklyn | vs. 416 Mentor B1 |
| Monday | November 13, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Tuesday | November 14, 2023 | 8:20 PM | 9:15 PM | Practice | Brooklyn | 14U Team 2- Coach Seth |
| Thursday | November 16, 2023 | 5:30 PM | 6:30 PM | Practice | Dan Kostel | |
| Saturday | November 18, 2023 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. 407 Geauga B1 |
| Sunday | November 19, 2023 | 6:45 PM | 8:00 PM | Game | Shaker Heights Thornton Park | @ 413 Shaker Heights B2 |
| Tuesday | November 21, 2023 | 8:20 PM | 9:15 PM | Practice | Brooklyn | Ohio Hockey Project, 14U Team 2- Coach Seth |
| Wednesday | November 22, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Sunday | November 26, 2023 | 1:15 PM | 2:30 PM | Game | Brooklyn | vs. 410 Strongsville B1 |
| Wednesday | November 29, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Thursday | November 30, 2023 | 5:30 PM | 6:30 PM | Practice | Dan Kostel | 14U Team 2- Coach Seth |
| Friday | December 1, 2023 | 3:30 PM | 4:45 PM | Game | Brunswick Auto Mart Arena | @ Northen Kentucky Norse 09/10 AA |
| Friday | December 1, 2023 | 9:45 PM | 11:00 PM | Game | Dan Kostel Recreation Center | vs. Team Ohio 2010 AA |
| Saturday | December 2, 2023 | 9:30 PM | 10:45 PM | Game | Winterhurst Ice Arena | vs. Troy Sting Gold 09AA |
| Sunday | December 3, 2023 | 9:30 AM | 10:45 AM | Game | Brunswick Auto Mart Arena | @ Team Ohio |
| Tuesday | December 5, 2023 | 8:20 PM | 9:15 PM | Practice | Brooklyn | Ohio Hockey Project, 14U Team 2- Coach Seth |
| Wednesday | December 6, 2023 | 7:45 PM | 8:00 PM | Other | John M. Coyne Recreation Center | |
| Wednesday | December 6, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Thursday | December 7, 2023 | 5:30 PM | 6:30 PM | Practice | Dan Kostel | 14U Team 2- Coach Seth |
| Saturday | December 9, 2023 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. 412 Canton-Akron B1 |
| Sunday | December 10, 2023 | 3:00 PM | 4:15 PM | Game | Euclid C. E. Orr Ice Arena | @ 415 Lake Erie B1 |
| Tuesday | December 12, 2023 | 8:30 PM | 9:30 PM | Practice | Brooklyn | Goalie Clinic |
| Wednesday | December 13, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | 14U Team 2- Coach Seth |
| Thursday | December 14, 2023 | 5:30 PM | 6:30 PM | Practice | Dan Kostel | 14U Team 2- Coach Seth |
| Thursday | December 14, 2023 | 6:45 PM | 7:45 PM | Other | Dan Kostel Rec Ctr Party Room | |
| Friday | December 15, 2023 | 8:00 PM | 9:15 PM | Game | North Olmsted Recreation Center | @ 411 North Olmsted B1 |
| Saturday | December 16, 2023 | 3:50 PM | 5:05 PM | Game | The Pond - Ice Rink & Sports Complex | @ 407 Geauga B1 |
| Sunday | December 17, 2023 | 1:15 PM | 2:30 PM | Game | Brooklyn | vs. 409 Rocky B1 |
| Monday | December 18, 2023 | 8:45 PM | 9:45 PM | Practice | Dan Kostel | |
| Wednesday | December 20, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | 14U Team 2- Coach Seth |
| Wednesday | December 27, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Friday | December 29, 2023 | 12:45 PM | 2:00 PM | Game | Nationwide Arena | vs. Miami Jr Redhawks |
| Tuesday | January 2, 2024 | 8:20 PM | 9:15 PM | Practice | Brooklyn | Ohio Hockey Project, 14U Team 2- Coach Seth |
| Wednesday | January 3, 2024 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Sunday | January 7, 2024 | 12:00 PM | 1:00 PM | Practice | Brooklyn | |
| Tuesday | January 9, 2024 | 8:20 PM | 9:15 PM | Practice | Brooklyn | Goalie Clinic |
| Wednesday | January 10, 2024 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Thursday | January 11, 2024 | 5:30 PM | 6:30 PM | Practice | Dan Kostel | 14U Team 2- Coach Seth |
| Saturday | January 13, 2024 | 9:40 PM | 10:55 PM | Game | Kennedy Recreation Center | vs. Columbus Flames (IN) |
| Sunday | January 14, 2024 | 12:30 PM | 1:45 PM | Game | Kennedy Recreation Center | vs. Ilderton Jets (ON) |
| Sunday | January 14, 2024 | 3:30 PM | 5:30 PM | Meeting | Ford's Garage Dearborn | |
| Sunday | January 14, 2024 | 8:20 PM | 9:35 PM | Game | Kennedy Recreation Center | @ Strongsville Mustangs (#309) |
| Monday | January 15, 2024 | 1:00 PM | 2:15 PM | Game | Kennedy Recreation Center | @ Columbus Flames (IN) |
| Wednesday | January 17, 2024 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Thursday | January 18, 2024 | 5:30 PM | 6:30 PM | Practice | Dan Kostel | 14U Team 2- Coach Seth |
| Saturday | January 20, 2024 | 12:45 PM | 2:00 PM | Game | Mentor Civic Ice Arena | @ 416 Mentor B1 |
| Sunday | January 21, 2024 | 11:10 AM | 12:25 PM | Game | Kent State Ice Arena | @ 406 Kent B1 |
| Tuesday | January 23, 2024 | 8:20 PM | 9:15 PM | Practice | Brooklyn | Ohio Hockey Project, 14U Team 2- Coach Seth |
| Wednesday | January 24, 2024 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Thursday | January 25, 2024 | 5:30 PM | 6:30 PM | Practice | Dan Kostel | 14U Team 2- Coach Seth |
| Saturday | January 27, 2024 | 8:10 PM | 9:25 PM | Game | Brunswick Auto Mart Arena | @ 410 Strongsville B1 |
| Sunday | January 28, 2024 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. Columbus Voyagers |
| Sunday | January 28, 2024 | 1:15 PM | 2:30 PM | Game | Brooklyn | vs. Columbus Voyagers |
| Wednesday | January 31, 2024 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Thursday | February 1, 2024 | 5:30 PM | 6:30 PM | Practice | Dan Kostel | |
| Friday | February 2, 2024 | 7:20 PM | 8:35 PM | Game | Gilmour Academy Ice Arena | @ 413 Shaker Heights B2 |
| Saturday | February 3, 2024 | 2:30 PM | 3:45 PM | Game | Euclid C. E. Orr Ice Arena | @ 415 Lake Erie B1 |
| Sunday | February 4, 2024 | 1:15 PM | 2:30 PM | Game | Brooklyn | vs. 413 Shaker Heights B2 |
| Sunday | February 4, 2024 | 6:30 PM | 7:45 PM | Extra-Practice | Dan Kostel Recreation Center | |
| Wednesday | February 7, 2024 | 8:00 PM | 9:00 PM | Practice | Dan Kostel | |
| Thursday | February 8, 2024 | 5:30 PM | 6:30 PM | Practice | Dan Kostel | 14U Team 2- Coach Seth |
| Saturday | February 10, 2024 | 11:10 AM | 12:10 PM | Game | OhioHealth Chiller Easton | vs. Columbus Mavericks |
| Saturday | February 10, 2024 | 2:50 PM | 3:50 PM | Game | OhioHealth Chiller Easton | vs. Columbus Mavericks |
| Wednesday | February 14, 2024 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Thursday | February 15, 2024 | 5:30 PM | 6:30 PM | Practice | Dan Kostel | 14U Team 2- Coach Seth |
| Saturday | February 17, 2024 | 8:10 PM | 9:25 PM | Game | Tim Hortons Iceplex | vs. Navy Rams (MD) |
| Sunday | February 18, 2024 | 2:30 PM | 3:45 PM | Game | Lakeshore Hockey Arena | @ Howard Huskies (MD) |
| Sunday | February 18, 2024 | 9:10 PM | 10:25 PM | Game | Tim Hortons Iceplex | vs. Potomac Patriots (VA) |
| Monday | February 19, 2024 | 9:50 AM | 11:05 AM | Game | Tim Hortons Iceplex | @ Navy Rams (MD) |
| Monday | February 19, 2024 | 2:40 PM | 3:55 PM | Game | Tim Hortons Iceplex | @ Webster Cyclones (NY) |
| Wednesday | February 21, 2024 | 8:00 PM | 9:00 PM | Practice | Dan Kostel | |
| Thursday | February 22, 2024 | 7:30 PM | 8:30 PM | Practice | Brooklyn | |
| Saturday | February 24, 2024 | 11:40 AM | 12:55 PM | Game | Brunswick Auto Mart Arena | @ North Olmsted (#411) |
| Tuesday | February 27, 2024 | 7:30 PM | 8:30 PM | Practice | Brooklyn | |
| Tuesday | February 27, 2024 | 8:20 PM | 9:15 PM | Practice | Brooklyn | Goalie Clinic |
| Wednesday | February 28, 2024 | 7:30 PM | 8:30 PM | Practice | Brooklyn | |
| Thursday | February 29, 2024 | 7:30 PM | 8:30 PM | Practice | Brooklyn | |
| Saturday | March 2, 2024 | 9:40 AM | 10:40 AM | Game | Brunswick Auto Mart Arena | vs. Strongsville |
| Sunday | March 3, 2024 | 10:30 AM | 11:30 AM | Game | Brooklyn | vs. Parents |
| Friday | March 15, 2024 | 10:30 AM | 11:45 AM | Game | Compton Family Ice Arena | vs. Grand Valley Stars (MI) |
| Friday | March 15, 2024 | 7:30 PM | 8:45 PM | Game | The Ice Box Skating Rink | @ Chesterfield Falcons (MO) |
| Saturday | March 16, 2024 | 3:30 PM | 4:45 PM | Game | The Ice Box Skating Rink | @ Louisville Ice Cards (KY) |
| Saturday | March 16, 2024 | 8:40 PM | 9:55 PM | Game | The Ice Box Skating Rink | vs. Garden Wolves (MI) |

