| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | August 9, 2023 | 6:45 PM | 7:45 PM | Practice | Brooklyn | 14U Team 1- Coach Massello, Summer Skills with Coach Kayla |
| Wednesday | August 16, 2023 | 6:45 PM | 7:45 PM | Practice | Brooklyn | 14U Team 1- Coach Massello, Summer Skills with Coach Kayla |
| Saturday | August 19, 2023 | 12:00 PM | 4:00 PM | Other | Old Stone Pavillion | |
| Wednesday | August 23, 2023 | 6:45 PM | 7:45 PM | Practice | Brooklyn | 14U Team 1- Coach Massello, Summer Skills with Coach Kayla |
| Wednesday | August 30, 2023 | 5:45 PM | 6:45 PM | Training | Brooklyn | |
| Wednesday | August 30, 2023 | 6:45 PM | 7:45 PM | Practice | Brooklyn | 14U Team 1- Coach Massello, Ohio Hockey Project |
| Tuesday | September 5, 2023 | 6:15 PM | 7:15 PM | Training | Brooklyn | |
| Tuesday | September 5, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 12U Team 1- Coach Book |
| Monday | September 11, 2023 | 8:00 PM | 9:00 PM | Training | Brunswick Auto Mart Arena | |
| Monday | September 11, 2023 | 9:10 PM | 10:10 PM | Extra-Practice | Brunswick Auto Mart Arena | |
| Tuesday | September 12, 2023 | 6:15 PM | 7:15 PM | Training | Brooklyn | |
| Tuesday | September 12, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 12U Team 1- Coach Book |
| Thursday | September 14, 2023 | 7:00 PM | 8:00 PM | Practice | Dan Kostel | 14U Team 1- Coach Massello |
| Sunday | September 17, 2023 | 10:30 AM | 11:30 AM | Practice | Brooklyn | |
| Monday | September 18, 2023 | 7:30 PM | 8:30 PM | Training | Brooklyn | |
| Monday | September 18, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Tuesday | September 19, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 14U Team 1- Coach Massello |
| Saturday | September 23, 2023 | 5:45 PM | 6:45 PM | Training | Alice Noble Ice Arena | |
| Saturday | September 23, 2023 | 6:50 PM | 8:05 PM | Game | Alice Noble Ice Arena | vs. 427 Wooster B1 |
| Sunday | September 24, 2023 | 9:30 AM | 10:30 AM | Training | Brooklyn | |
| Sunday | September 24, 2023 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. 425 Fremont B1 |
| Monday | September 25, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Thursday | September 28, 2023 | 7:00 PM | 8:00 PM | Practice | Dan Kostel | 14U Team 1- Coach Massello |
| Saturday | September 30, 2023 | 9:00 AM | 10:00 AM | Training | Brooklyn | |
| Saturday | September 30, 2023 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. 428 Geauga B2 |
| Sunday | October 1, 2023 | 9:30 AM | 10:30 AM | Training | Brooklyn | |
| Sunday | October 1, 2023 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. 419 Rocky River B2 |
| Monday | October 2, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Tuesday | October 3, 2023 | 6:00 PM | 7:00 PM | Training | Brooklyn | |
| Tuesday | October 3, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | |
| Thursday | October 5, 2023 | 7:30 PM | 8:30 PM | Practice | Dan Kostel | 14U Team 1- Coach Massello |
| Friday | October 6, 2023 | 7:00 PM | 8:00 PM | Training | North Olmsted Recreation Center | |
| Friday | October 6, 2023 | 8:00 PM | 9:15 PM | Game | North Olmsted Recreation Center | vs. 423 North Olmsted B2 |
| Sunday | October 8, 2023 | 11:45 AM | 12:45 PM | Extra-Practice | North Olmsted Recreation Center | |
| Tuesday | October 10, 2023 | 6:15 PM | 7:15 PM | Training | Brooklyn | |
| Tuesday | October 10, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 12U Team 1- Coach Book |
| Thursday | October 12, 2023 | 7:30 PM | 8:30 PM | Practice | Dan Kostel | 14U Team 1- Coach Massello |
| Sunday | October 15, 2023 | 5:00 PM | 6:00 PM | Training | Brunswick Auto Mart Arena | |
| Sunday | October 15, 2023 | 6:10 PM | 7:25 PM | Game | Brunswick Auto Mart Arena | vs. 424 Strongsville B2 |
| Monday | October 16, 2023 | 7:30 PM | 8:30 PM | Training | Brooklyn | |
| Monday | October 16, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Tuesday | October 17, 2023 | 6:30 PM | 7:30 PM | Training | Brooklyn | |
| Tuesday | October 17, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 14U Team 1- Coach Massello |
| Sunday | October 22, 2023 | 3:00 PM | 4:00 PM | Training | Kent State Ice Arena | |
| Sunday | October 22, 2023 | 4:00 PM | 5:15 PM | Game | Kent State Ice Arena | vs. 426 Kent B2 |
| Monday | October 23, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Tuesday | October 24, 2023 | 8:20 PM | 9:15 PM | Practice | Brooklyn | Ohio Hockey Project, 14U Team 1- Coach Massello |
| Thursday | October 26, 2023 | 7:30 PM | 8:30 PM | Practice | Dan Kostel | 14U Team 1- Coach Massello |
| Monday | October 30, 2023 | 7:45 PM | 8:45 PM | Training | Brooklyn | |
| Monday | October 30, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Wednesday | November 1, 2023 | 7:45 PM | 8:45 PM | Training | Brooklyn | |
| Wednesday | November 1, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | 14U Team 1- Coach Massello |
| Saturday | November 4, 2023 | 9:15 AM | 10:15 AM | Training | Brooklyn | |
| Saturday | November 4, 2023 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. 415 Fremont |
| Sunday | November 5, 2023 | 9:15 AM | 10:15 AM | Training | Brooklyn | |
| Sunday | November 5, 2023 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. 414 Elyria B2 |
| Monday | November 6, 2023 | 7:45 PM | 8:45 PM | Training | Brooklyn | |
| Monday | November 6, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Wednesday | November 8, 2023 | 7:45 PM | 8:45 PM | Training | Brooklyn | |
| Wednesday | November 8, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | 14U Team 1- Coach Massello |
| Saturday | November 11, 2023 | 12:30 PM | 1:45 PM | Game | OhioHealth Chiller Easton | vs. Columbus Mavericks |
| Saturday | November 11, 2023 | 3:00 PM | 4:15 PM | Game | OhioHealth Chiller Easton | vs. Columbus Mavericks |
| Sunday | November 12, 2023 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. 417 Wooster B1 |
| Tuesday | November 14, 2023 | 7:20 PM | 8:20 PM | Training | Brooklyn | |
| Tuesday | November 14, 2023 | 8:20 PM | 9:15 PM | Practice | Brooklyn | 14U Team 1- Coach Massello |
| Wednesday | November 15, 2023 | 7:45 PM | 8:45 PM | Training | Brooklyn | |
| Wednesday | November 15, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Saturday | November 18, 2023 | 12:40 PM | 1:40 PM | Training | Winterhurst Ice Arena | |
| Saturday | November 18, 2023 | 1:40 PM | 2:55 PM | Game | Winterhurst Ice Arena | vs. 418 Winterhurst B2 |
| Sunday | November 19, 2023 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. Pillars Hockey Academy |
| Sunday | November 19, 2023 | 1:15 PM | 2:30 PM | Game | Brooklyn | vs. Pillars Hockey Academy |
| Monday | November 20, 2023 | 7:45 PM | 8:45 PM | Extra-Practice | Brooklyn | |
| Monday | November 20, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Tuesday | November 21, 2023 | 8:20 PM | 9:15 PM | Practice | Brooklyn | 14U Team 1- Coach Massello, Ohio Hockey Project |
| Saturday | November 25, 2023 | 9:00 AM | 10:30 AM | Training | Brooklyn | |
| Saturday | November 25, 2023 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. 422 Gilmour B2 |
| Monday | November 27, 2023 | 7:45 PM | 8:45 PM | Training | Brooklyn | |
| Monday | November 27, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Tuesday | November 28, 2023 | 8:20 PM | 9:15 PM | Practice | Brooklyn | Goalie Clinic |
| Thursday | November 30, 2023 | 5:30 PM | 6:30 PM | Practice | Dan Kostel | 14U Team 1- Coach Massello |
| Saturday | December 2, 2023 | 9:30 AM | 10:30 AM | Training | Brooklyn | |
| Saturday | December 2, 2023 | 10:30 AM | 11:45 AM | Practice | Brooklyn | |
| Sunday | December 3, 2023 | 10:30 AM | 11:45 AM | Practice | Brooklyn | |
| Monday | December 4, 2023 | 7:45 PM | 8:45 PM | Training | Brooklyn | |
| Monday | December 4, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Tuesday | December 5, 2023 | 8:20 PM | 9:15 PM | Practice | Brooklyn | Ohio Hockey Project, 14U Team 1- Coach Massello |
| Wednesday | December 6, 2023 | 8:00 PM | 9:00 PM | Other | Brooklyn | |
| Thursday | December 7, 2023 | 5:30 PM | 6:30 PM | Practice | Dan Kostel | 14U Team 1- Coach Massello |
| Friday | December 8, 2023 | 12:30 PM | 1:30 PM | Training | Tim Hortons Iceplex | |
| Friday | December 8, 2023 | 1:40 PM | 2:55 PM | Game | Tim Hortons Iceplex | vs. Rochester Aces |
| Friday | December 8, 2023 | 6:00 PM | 7:00 PM | Training | Tim Hortons Iceplex | |
| Friday | December 8, 2023 | 6:50 PM | 8:05 PM | Game | Tim Hortons Iceplex | vs. Clifton Park Eagles |
| Saturday | December 9, 2023 | 2:45 PM | 3:45 PM | Training | Tim Hortons Iceplex | |
| Saturday | December 9, 2023 | 3:40 PM | 4:55 PM | Game | Tim Hortons Iceplex | vs. Rochester Coalition |
| Sunday | December 10, 2023 | 11:20 AM | 12:35 PM | Game | Rochester | vs. Championship 1 v 2 |
| Wednesday | December 13, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | 14U Team 1- Coach Massello |
| Thursday | December 14, 2023 | 5:30 PM | 6:30 PM | Practice | Dan Kostel | 14U Team 1- Coach Massello |
| Sunday | December 17, 2023 | 9:30 AM | 10:30 AM | Training | Brooklyn | |
| Sunday | December 17, 2023 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. 418 Winterhurst B2 |
| Monday | December 18, 2023 | 7:45 PM | 8:45 PM | Training | Brooklyn | |
| Monday | December 18, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Wednesday | December 20, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | 14U Team 1- Coach Massello |
| Saturday | December 23, 2023 | 4:00 PM | 5:00 PM | Training | Gilmour Academy Ice Arena | |
| Saturday | December 23, 2023 | 5:00 PM | 6:15 PM | Game | Gilmour Academy Ice Arena | vs. 422 Gilmour B2 |
| Tuesday | December 26, 2023 | 7:20 PM | 8:20 PM | Meeting | Brooklyn | |
| Tuesday | December 26, 2023 | 8:20 PM | 9:15 PM | Practice | Brooklyn | |
| Friday | December 29, 2023 | 11:00 AM | 12:00 PM | Training | Euclid C. E. Orr Ice Arena | |
| Friday | December 29, 2023 | 12:00 PM | 1:15 PM | Game | Euclid C. E. Orr Ice Arena | vs. Lake Erie Panthers |
| Saturday | December 30, 2023 | 10:30 AM | 11:30 AM | Training | North Park Ice Arena | |
| Saturday | December 30, 2023 | 11:30 AM | 12:45 PM | Game | North Park Ice Arena | vs. 414 Elyria B2 |
| Saturday | December 30, 2023 | 2:00 PM | 3:15 PM | Game | Euclid C. E. Orr Ice Arena | vs. Gilmore Gladiators |
| Saturday | December 30, 2023 | 8:00 PM | 9:15 PM | Game | Euclid C. E. Orr Ice Arena | vs. Mentor Cardinals |
| Sunday | December 31, 2023 | 12:40 PM | 1:40 PM | Training | Euclid C. E. Orr Ice Arena | |
| Sunday | December 31, 2023 | 1:40 PM | 2:55 PM | Game | Euclid C. E. Orr Ice Arena | vs. TBD |
| Tuesday | January 2, 2024 | 8:20 PM | 9:15 PM | Practice | Brooklyn | Ohio Hockey Project, 14U Team 1- Coach Massello |
| Sunday | January 7, 2024 | 2:45 PM | 3:45 PM | Training | Fremont | |
| Sunday | January 7, 2024 | 3:45 PM | 5:00 PM | Game | Fremont Community Recreation Complex | vs. 425 Fremont |
| Monday | January 8, 2024 | 7:45 PM | 8:45 PM | Training | Brooklyn | |
| Monday | January 8, 2024 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Wednesday | January 10, 2024 | 8:00 PM | 9:00 PM | Training | Gilmour Academy Ice Arena | |
| Wednesday | January 10, 2024 | 9:00 PM | 10:15 PM | Game | Gilmour Academy Ice Arena | vs. Gilmour |
| Thursday | January 11, 2024 | 5:30 PM | 6:30 PM | Practice | Dan Kostel | 14U Team 1- Coach Massello |
| Saturday | January 13, 2024 | 1:40 PM | 2:40 PM | Training | Alice Noble Ice Arena | |
| Saturday | January 13, 2024 | 2:40 PM | 3:55 PM | Game | Alice Noble Ice Arena | @ 427 Wooster B1 |
| Sunday | January 14, 2024 | 9:00 AM | 10:20 AM | Game | Bird Arena | vs. Athens Bobcats |
| Sunday | January 14, 2024 | 11:30 AM | 12:50 PM | Game | Bird Arena | vs. Athens Bobcats |
| Tuesday | January 16, 2024 | 8:20 PM | 9:15 PM | Practice | Brooklyn | Goalie Clinic |
| Thursday | January 18, 2024 | 5:30 PM | 6:30 PM | Practice | Dan Kostel | 14U Team 1- Coach Massello |
| Saturday | January 20, 2024 | 5:00 PM | 6:00 PM | Training | 1 Monticello Blvd | |
| Saturday | January 20, 2024 | 6:00 PM | 7:15 PM | Game | Pavilion Skating Club Of Cleveland Heights | vs. 420 Eastside Tigers B1 |
| Sunday | January 21, 2024 | 2:30 PM | 3:30 PM | Training | Fremont | |
| Sunday | January 21, 2024 | 3:30 PM | 4:45 PM | Game | Fremont Community Recreation Complex | vs. 425 Fremont |
| Monday | January 22, 2024 | 7:30 PM | 9:00 PM | Meeting | Brooklyn | |
| Monday | January 22, 2024 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Tuesday | January 23, 2024 | 8:20 PM | 9:15 PM | Practice | Brooklyn | Ohio Hockey Project, 14U Team 1- Coach Massello |
| Thursday | January 25, 2024 | 5:30 PM | 6:30 PM | Practice | Dan Kostel | 14U Team 1- Coach Massello |
| Saturday | January 27, 2024 | 9:30 AM | 10:30 AM | Training | Brooklyn | |
| Saturday | January 27, 2024 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. Eastside Tigers |
| Monday | January 29, 2024 | 7:45 PM | 8:45 PM | Training | Brooklyn | |
| Monday | January 29, 2024 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Tuesday | January 30, 2024 | 8:20 PM | 9:15 PM | Practice | Brooklyn | |
| Thursday | February 1, 2024 | 6:45 PM | 7:45 PM | Training | 1 Monticello Blvd | |
| Thursday | February 1, 2024 | 7:45 PM | 9:00 PM | Game | 1 Monticello Blvd | vs. 420 Eastside Tigers B1 |
| Friday | February 2, 2024 | 6:45 PM | 7:45 PM | Practice | Brooklyn | |
| Saturday | February 3, 2024 | 8:15 PM | 9:15 PM | Training | North Park Ice Arena | |
| Saturday | February 3, 2024 | 9:15 PM | 10:30 PM | Game | North Park Ice Arena | vs. 414 Elyria B2 |
| Thursday | February 8, 2024 | 5:30 PM | 6:30 PM | Practice | Dan Kostel | 14U Team 1- Coach Massello |
| Saturday | February 10, 2024 | 10:20 AM | 11:20 AM | Training | Winterhurst Ice Arena | |
| Saturday | February 10, 2024 | 11:20 AM | 12:35 PM | Game | Winterhurst Ice Arena | vs. 418 Winterhurst B2 |
| Saturday | February 10, 2024 | 3:30 PM | 4:45 PM | Game | North Olmsted Recreation Center | vs. 423 North Olmsted B2 |
| Monday | February 12, 2024 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Thursday | February 15, 2024 | 5:30 PM | 6:30 PM | Practice | Dan Kostel | 14U Team 1- Coach Massello |
| Saturday | February 17, 2024 | 11:30 AM | 12:30 PM | Training | Kennedy Recreation Center | |
| Saturday | February 17, 2024 | 12:30 PM | 1:45 PM | Game | Kennedy Recreation Center | vs. Troy Bruins |
| Saturday | February 17, 2024 | 7:20 PM | 8:35 PM | Game | Kennedy Recreation Center | vs. Metro Jets |
| Sunday | February 18, 2024 | 2:00 PM | 3:15 PM | Game | Kennedy Recreation Center | vs. Rolling Meadows Renegades |
| Sunday | February 18, 2024 | 8:40 PM | 9:55 PM | Game | Kennedy Recreation Center | vs. 3 vs 4 |

