| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | July 5, 2023 | 6:45 PM | 7:45 PM | Practice | Brooklyn | 8U - Mite- Coach Guy, 12U Team 1- Coach Book, Summer Skills with Coach Kayla |
| Wednesday | July 12, 2023 | 6:45 PM | 7:45 PM | Practice | Brooklyn | 8U - Mite- Coach Guy, 12U Team 1- Coach Book, Summer Skills with Coach Kayla |
| Wednesday | July 19, 2023 | 6:45 PM | 7:45 PM | Practice | Brooklyn | 8U - Mite- Coach Guy, 12U Team 1- Coach Book, Summer Skills with Coach Kayla |
| Wednesday | July 26, 2023 | 6:45 PM | 7:45 PM | Practice | Brooklyn | 8U - Mite- Coach Guy, 12U Team 1- Coach Book, Summer Skills with Coach Kayla |
| Wednesday | August 2, 2023 | 6:45 PM | 7:45 PM | Practice | Brooklyn | Summer Skills with Coach Kayla, 12U Team 1- Coach Book, 8U - Mite- Coach Guy |
| Saturday | August 19, 2023 | 12:00 PM | 4:00 PM | Other | Old Stone Pavillion | |
| Wednesday | September 6, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 8U - Mite- Coach Guy |
| Thursday | September 7, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 8U - Mite- Coach Guy |
| Wednesday | September 13, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 8U - Mite- Coach Guy |
| Thursday | September 14, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 8U - Mite- Coach Guy |
| Monday | September 18, 2023 | 6:00 PM | 7:00 PM | Practice | Dan Kostel | 12U Team 1- Coach Book |
| Wednesday | September 20, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 12U Team 1- Coach Book |
| Thursday | September 21, 2023 | 7:00 PM | 8:00 PM | Practice | Dan Kostel | 8U - Mite- Coach Guy |
| Sunday | September 24, 2023 | 12:00 PM | 1:00 PM | Game | Brooklyn | vs. 237 Gilmour S2 |
| Monday | September 25, 2023 | 6:00 PM | 7:00 PM | Practice | Dan Kostel | 12U Team 1- Coach Book |
| Wednesday | September 27, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 8U - Mite- Coach Guy |
| Thursday | September 28, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 8U - Mite- Coach Guy |
| Friday | September 29, 2023 | 7:45 PM | 8:45 PM | Game | Shaker Heights Thornton Park | vs. 216 Shaker Heights S2 |
| Saturday | September 30, 2023 | 9:15 AM | 10:15 AM | Game | Brooklyn | vs. 226 Shaker Heights S3 |
| Sunday | October 1, 2023 | 9:15 AM | 10:15 AM | Game | North Olmsted Recreation Center | vs. 230 North Olmsted S2 |
| Monday | October 2, 2023 | 6:00 PM | 7:00 PM | Practice | Dan Kostel | 12U Team 1- Coach Book |
| Wednesday | October 4, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 12U Team 1- Coach Book |
| Thursday | October 5, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 8U - Mite- Coach Guy |
| Saturday | October 7, 2023 | 5:45 PM | 6:45 PM | Game | Mentor Civic Ice Arena | vs. 229 Mentor S3 |
| Sunday | October 8, 2023 | 12:00 PM | 1:00 PM | Game | Brooklyn | vs. 225 Rocky River |
| Monday | October 9, 2023 | 6:45 PM | 7:45 PM | Practice | Dan Kostel | 12U Team 1- Coach Book |
| Wednesday | October 11, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 8U - Mite- Coach Guy |
| Thursday | October 12, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | |
| Friday | October 13, 2023 | 6:45 PM | 7:45 PM | Game | Brooklyn | vs. 215 Strongsville S2 |
| Sunday | October 15, 2023 | 10:45 AM | 11:45 AM | Game | North Park Ice Arena | vs. 228 Elyria S3 |
| Monday | October 16, 2023 | 6:45 PM | 7:45 PM | Practice | Dan Kostel | 12U Team 1- Coach Book |
| Wednesday | October 18, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 12U Team 1- Coach Book |
| Thursday | October 19, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 8U - Mite- Coach Guy |
| Sunday | October 22, 2023 | 8:45 AM | 9:45 AM | Game | Michael A Ries Ice Arena | vs. 224 Parma S3 |
| Monday | October 23, 2023 | 6:00 PM | 7:00 PM | Practice | Dan Kostel | 12U Team 1- Coach Book |
| Tuesday | October 24, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | Ohio Hockey Project, 12U Team 1- Coach Book |
| Wednesday | October 25, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 8U - Mite- Coach Guy |
| Thursday | October 26, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 8U - Mite- Coach Guy |
| Monday | October 30, 2023 | 6:45 PM | 7:45 PM | Practice | Dan Kostel | 12U Team 1- Coach Book |
| Wednesday | November 1, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 8U - Mite- Coach Guy |
| Thursday | November 2, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 12U Team 1- Coach Book |
| Sunday | November 5, 2023 | 12:00 PM | 1:00 PM | Game | Brooklyn | vs. Columbus Capitols Squirt B |
| Monday | November 6, 2023 | 6:45 PM | 7:45 PM | Practice | Dan Kostel | 12U Team 1- Coach Book |
| Wednesday | November 8, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 8U - Mite- Coach Guy |
| Thursday | November 9, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 12U Team 1- Coach Book |
| Monday | November 13, 2023 | 6:45 PM | 7:45 PM | Practice | Dan Kostel | 12U Team 1- Coach Book |
| Tuesday | November 14, 2023 | 7:30 PM | 8:20 PM | Practice | Brooklyn | 12U Team 1- Coach Book |
| Wednesday | November 15, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 8U - Mite- Coach Guy |
| Thursday | November 16, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 12U Team 1- Coach Book |
| Sunday | November 19, 2023 | 12:00 PM | 1:00 PM | Game | Brooklyn | vs. 219 Eastside Tigers S1 |
| Monday | November 20, 2023 | 6:45 PM | 7:45 PM | Practice | Dan Kostel | 12U Team 1- Coach Book |
| Tuesday | November 21, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | Ohio Hockey Project |
| Wednesday | November 22, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 8U - Mite- Coach Guy |
| Saturday | November 25, 2023 | 5:00 PM | 8:00 PM | Other | Two Bucks - North Olmsted | |
| Sunday | November 26, 2023 | 12:45 PM | 1:45 PM | Game | Shaker Heights Thornton Park | vs. 216 Shaker Heights S2 |
| Monday | November 27, 2023 | 5:30 PM | 6:30 PM | Practice | Dan Kostel | 12U Team 1- Coach Book |
| Wednesday | November 29, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 8U - Mite- Coach Guy |
| Saturday | December 2, 2023 | 3:15 PM | 4:15 PM | Game | Fremont Community Recreation Complex | vs. 235 Fremont S1 |
| Sunday | December 3, 2023 | 10:45 AM | 11:45 AM | Game | North Park Ice Arena | vs. 211 Elyria S2 |
| Monday | December 4, 2023 | 6:45 PM | 7:45 PM | Practice | Dan Kostel | 12U Team 1- Coach Book |
| Tuesday | December 5, 2023 | 7:30 PM | 8:20 PM | Practice | Brooklyn | 12U Team 1- Coach Book, Ohio Hockey Project |
| Wednesday | December 6, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 8U - Mite- Coach Guy |
| Monday | December 11, 2023 | 5:45 PM | 6:45 PM | Practice | Dan Kostel | 12U Team 1- Coach Book |
| Wednesday | December 13, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 8U - Mite- Coach Guy |
| Friday | December 15, 2023 | 6:45 PM | 7:45 PM | Game | Brooklyn | vs. 211 Elyria S2 |
| Saturday | December 16, 2023 | 7:00 PM | 8:00 PM | Game | Mentor Civic Ice Arena | vs. 221 Mentor S2 |
| Monday | December 18, 2023 | 6:30 PM | 7:30 PM | Practice | Brooklyn | |
| Wednesday | December 20, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 8U - Mite- Coach Guy |
| Saturday | December 23, 2023 | 9:15 AM | 10:15 AM | Game | Brooklyn | vs. 216 Shaker |
| Tuesday | December 26, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 12U Team 1- Coach Book |
| Wednesday | December 27, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 8U - Mite- Coach Guy |
| Tuesday | January 2, 2024 | 7:30 PM | 8:20 PM | Practice | Brooklyn | 12U Team 1- Coach Book, Ohio Hockey Project |
| Wednesday | January 3, 2024 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 8U - Mite- Coach Guy |
| Friday | January 5, 2024 | 6:45 PM | 7:45 PM | Game | Brooklyn | vs. 221 Mentor S2 |
| Sunday | January 7, 2024 | 11:30 AM | 12:30 PM | Game | Shaker Heights Thornton Park | vs. 216 Shaker Heights S2 |
| Sunday | January 7, 2024 | 3:00 PM | 4:00 PM | Game | Alice Noble Ice Arena | @ Columbus |
| Monday | January 8, 2024 | 6:45 PM | 7:45 PM | Practice | Dan Kostel | 12U Team 1- Coach Book |
| Wednesday | January 10, 2024 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 8U - Mite- Coach Guy |
| Monday | January 15, 2024 | 6:45 PM | 7:45 PM | Practice | Dan Kostel | 12U Team 1- Coach Book |
| Wednesday | January 17, 2024 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 8U - Mite- Coach Guy |
| Sunday | January 21, 2024 | 5:00 PM | 6:00 PM | Game | Pavilion Skating Club Of Cleveland Heights | vs. 219 Eastside Tigers |
| Monday | January 22, 2024 | 6:45 PM | 7:45 PM | Practice | Dan Kostel | 12U Team 1- Coach Book |
| Tuesday | January 23, 2024 | 7:30 PM | 8:20 PM | Practice | Brooklyn | 12U Team 1- Coach Book, Ohio Hockey Project |
| Wednesday | January 24, 2024 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 8U - Mite- Coach Guy |
| Friday | January 26, 2024 | 6:45 PM | 7:45 PM | Game | Brooklyn | vs. 211 Elyria S2 |
| Sunday | January 28, 2024 | 12:00 PM | 1:00 PM | Game | Brooklyn | vs. 215 Strongsville B2 |
| Monday | January 29, 2024 | 6:45 PM | 7:45 PM | Practice | Dan Kostel | 12U Team 1- Coach Book |
| Wednesday | January 31, 2024 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 12U Team 1- Coach Book |
| Saturday | February 3, 2024 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. 215 Strongsville S2 |
| Sunday | February 4, 2024 | 6:45 PM | 7:45 PM | Game | Michael A Ries Ice Arena | vs. 224 Parma S3 |
| Monday | February 5, 2024 | 6:45 PM | 7:45 PM | Practice | Dan Kostel | 12U Team 1- Coach Book |
| Thursday | February 8, 2024 | 5:50 PM | 6:50 PM | Game | Brunswick Auto Mart Arena | vs. 215 Strongsville |
| Friday | February 9, 2024 | 7:45 PM | 8:45 PM | Game | Mentor Civic Ice Arena | vs. 221 Mentor S2 |
| Saturday | February 10, 2024 | 4:45 PM | 5:45 PM | Game | Pavilion Skating Club Of Cleveland Heights | vs. 219 Eastside Tigers |
| Monday | February 12, 2024 | 6:45 PM | 7:45 PM | Practice | Dan Kostel | 12U Team 1- Coach Book |
| Thursday | February 15, 2024 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 8U - Mite- Coach Guy |
| Saturday | February 17, 2024 | 11:20 AM | 12:20 PM | Game | Tim Hortons Iceplex | vs. Rochester Aces |
| Saturday | February 17, 2024 | 5:30 PM | 6:30 PM | Game | Tim Hortons Iceplex | vs. Clifton Park Eagles |
| Sunday | February 18, 2024 | 1:00 PM | 2:00 PM | Game | Lakeshore-East | vs. Rochester Aces |
| Sunday | February 18, 2024 | 5:10 PM | 6:10 PM | Game | Lakeshore-West | @ Clifton Park Eagles |
| Monday | February 19, 2024 | 12:40 PM | 1:40 PM | Game | Tim Hortons Iceplex | @ Championship Game |
| Monday | February 26, 2024 | 6:00 PM | 7:00 PM | Practice | Dan Kostel | 12U Team 1- Coach Book |
| Saturday | March 2, 2024 | 1:30 PM | 2:30 PM | Game | OhioHealth Chiller North | @ Columbus Blue Jackets 2014 |
| Saturday | March 2, 2024 | 4:20 PM | 5:20 PM | Game | OhioHealth Chiller North | @ Columbus Blue Jackets 2014 |
| Wednesday | March 6, 2024 | 7:30 PM | 8:30 PM | Practice | Brooklyn | |
| Friday | March 8, 2024 | 3:00 PM | 4:00 PM | Game | Mentor Ice Arena | vs. Gilmour A3 |
| Saturday | March 9, 2024 | 10:45 AM | 11:45 AM | Game | Euclid C. E. Orr Ice Arena | @ Kent Cyclones A3 |
| Saturday | March 9, 2024 | 5:45 PM | 6:45 PM | Game | Gilmour Academy Ice Arena | vs. Youngstown Phantoms |
| Sunday | March 10, 2024 | 9:45 AM | 10:45 AM | Game | Mentor Ice Arena | vs. FINAL |

