| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | July 11, 2024 | 6:15 PM | 7:15 PM | Practice | Brooklyn | Summer Skills with Coach Kayla, 12U Team 1- Coaches Bravo and Wechter |
| Thursday | July 18, 2024 | 6:15 PM | 7:15 PM | Practice | Brooklyn | Summer Skills with Coach Kayla, 12U Team 1- Coaches Bravo and Wechter |
| Wednesday | July 24, 2024 | 5:00 PM | 5:45 PM | Training | John M. Coyne Recreation Center | |
| Wednesday | July 24, 2024 | 6:15 PM | 7:45 PM | Practice | Brooklyn | |
| Thursday | July 25, 2024 | 5:00 PM | 5:45 PM | Training | John M. Coyne Recreation Center | |
| Thursday | July 25, 2024 | 6:15 PM | 7:15 PM | Practice | Brooklyn | Summer Skills with Coach Kayla, 12U Team 1- Coaches Bravo and Wechter |
| Thursday | August 1, 2024 | 5:00 PM | 5:45 PM | Training | John M. Coyne Recreation Center | |
| Thursday | August 1, 2024 | 6:15 PM | 7:15 PM | Practice | Brooklyn | Summer Skills with Coach Kayla, 12U Team 1- Coaches Bravo and Wechter |
| Friday | August 2, 2024 | 5:30 PM | 6:15 PM | Training | North Olmsted Recreation Center | |
| Friday | August 2, 2024 | 6:45 PM | 7:45 PM | Extra-Practice | North Olmsted Recreation Center | |
| Thursday | August 8, 2024 | 5:00 PM | 5:45 PM | Training | John M. Coyne Recreation Center | |
| Thursday | August 8, 2024 | 6:15 PM | 7:15 PM | Practice | Brooklyn | Ohio Hockey Project, 12U Team 1- Coaches Bravo and Wechter |
| Friday | August 16, 2024 | 5:30 PM | 6:15 PM | Training | North Olmsted Recreation Center | |
| Friday | August 16, 2024 | 6:45 PM | 7:45 PM | Extra-Practice | North Olmsted Recreation Center | |
| Saturday | August 17, 2024 | 12:00 PM | 4:00 PM | Other | Brooklyn Memorial Park | |
| Saturday | September 7, 2024 | 10:30 AM | 11:45 AM | Practice | Brooklyn | |
| Sunday | September 8, 2024 | 10:30 AM | 11:30 AM | Practice | Brooklyn | 12U Team 1- Coaches Bravo and Wechter |
| Monday | September 9, 2024 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Tuesday | September 10, 2024 | 8:20 PM | 9:15 PM | Practice | Brooklyn | 12U Team 1- Coaches Bravo and Wechter, Ohio Hockey Project |
| Wednesday | September 11, 2024 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Thursday | September 12, 2024 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 12U Team 1- Coaches Bravo and Wechter |
| Saturday | September 14, 2024 | 12:35 PM | 1:50 PM | Game | Alice Noble Ice Arena | vs. Newark Generals 14U A (OH) |
| Saturday | September 14, 2024 | 3:05 PM | 4:20 PM | Game | Alice Noble Ice Arena | @ Newark Generals 14U A (OH) |
| Monday | September 16, 2024 | 7:45 PM | 8:15 PM | Training | John M. Coyne Recreation Center | |
| Monday | September 16, 2024 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Thursday | September 19, 2024 | 7:30 PM | 8:30 PM | Practice | Brooklyn | |
| Saturday | September 21, 2024 | 11:30 AM | 12:45 PM | Game | Alice Noble Ice Arena | vs. SISU Thunderbirds 14U A (OH) |
| Saturday | September 21, 2024 | 2:30 PM | 3:45 PM | Game | Alice Noble Ice Arena | @ SISU Thunderbirds 14U A (OH) |
| Sunday | September 22, 2024 | 1:15 PM | 2:15 PM | Game | Brooklyn | vs. 417 Fremont B1 |
| Monday | September 23, 2024 | 7:45 PM | 8:15 PM | Training | John M. Coyne Recreation Center | |
| Monday | September 23, 2024 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Tuesday | September 24, 2024 | 8:20 PM | 9:15 PM | Practice | Brooklyn | 12U Team 1- Coaches Bravo and Wechter, Ohio Hockey Project |
| Wednesday | September 25, 2024 | 7:45 PM | 8:15 PM | Training | John M. Coyne Recreation Center | |
| Wednesday | September 25, 2024 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Thursday | September 26, 2024 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 12U Team 1- Coaches Bravo and Wechter |
| Saturday | September 28, 2024 | 6:40 PM | 7:40 PM | Game | The Pond | @ 414 Geauga B1 |
| Sunday | September 29, 2024 | 1:50 PM | 2:50 PM | Game | Winterhurst Rink #1 | @ 420 Winterhurst B2 |
| Monday | September 30, 2024 | 7:45 PM | 8:15 PM | Training | John M. Coyne Recreation Center | |
| Monday | September 30, 2024 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Wednesday | October 2, 2024 | 7:45 PM | 8:15 PM | Training | John M. Coyne Recreation Center | |
| Wednesday | October 2, 2024 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Thursday | October 3, 2024 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 12U Team 1- Coaches Bravo and Wechter |
| Sunday | October 6, 2024 | 10:30 AM | 11:30 AM | Game | Brooklyn | vs. 409 No Olmsted B Orange |
| Sunday | October 6, 2024 | 8:00 PM | 9:00 PM | Game | Thornton | @ 416 Shaker B2 |
| Monday | October 7, 2024 | 7:45 PM | 8:15 PM | Training | John M. Coyne Recreation Center | |
| Monday | October 7, 2024 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Tuesday | October 8, 2024 | 8:20 PM | 9:15 PM | Practice | Brooklyn | 12U Team 1- Coaches Bravo and Wechter |
| Friday | October 11, 2024 | 9:20 AM | 10:35 AM | Game | Ice Castle Arena | vs. Reston Raiders 14U (VA) |
| Friday | October 11, 2024 | 4:20 PM | 5:35 PM | Game | Ice Castle Arena | @ Navy Rams 14U-L (MD) |
| Saturday | October 12, 2024 | 1:25 PM | 2:40 PM | Game | Ice Castle Arena | vs. Montgomery Ice Devils 14U (MD) |
| Sunday | October 13, 2024 | 9:40 AM | 10:55 AM | Game | Ice Castle Arena | @ Loudoun Knights 14U-L (VA) |
| Tuesday | October 15, 2024 | 8:20 PM | 9:15 PM | Practice | Brooklyn | |
| Wednesday | October 16, 2024 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Thursday | October 17, 2024 | 7:30 PM | 8:30 PM | Practice | Brooklyn | |
| Saturday | October 19, 2024 | 3:40 PM | 4:40 PM | Game | Winterhurst Rink #1 | @ 402 Winterhurst B1 |
| Sunday | October 20, 2024 | 3:45 PM | 4:45 PM | Game | Elyria | @ 413 Elyria B2 |
| Monday | October 21, 2024 | 7:45 PM | 8:15 PM | Training | John M. Coyne Recreation Center | |
| Monday | October 21, 2024 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Wednesday | October 23, 2024 | 7:45 PM | 8:15 PM | Training | John M. Coyne Recreation Center | |
| Wednesday | October 23, 2024 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Thursday | October 24, 2024 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 12U Team 1- Coaches Bravo and Wechter |
| Saturday | October 26, 2024 | 1:25 PM | 2:40 PM | Game | Alice Noble Ice Arena | vs. Columbus Blue Jackets 2011A |
| Saturday | October 26, 2024 | 5:30 PM | 6:45 PM | Game | Alice Noble Ice Arena | @ Columbus Blue Jackets 2011A |
| Sunday | October 27, 2024 | 10:30 AM | 11:30 AM | Game | Brooklyn | vs. 410 Lake Erie B1 |
| Monday | October 28, 2024 | 7:45 PM | 8:15 PM | Training | John M. Coyne Recreation Center | |
| Monday | October 28, 2024 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Tuesday | October 29, 2024 | 6:45 PM | 7:45 PM | Extra-Practice | North Olmsted Recreation Center | |
| Friday | November 1, 2024 | 6:45 PM | 7:45 PM | Practice | Brooklyn | |
| Sunday | November 3, 2024 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. Blue Jackets 2011 AA |
| Sunday | November 3, 2024 | 1:15 PM | 2:30 PM | Game | Brooklyn | vs. Blue Jackets 2011 AA |
| Monday | November 4, 2024 | 7:45 PM | 8:15 PM | Training | John M. Coyne Recreation Center | |
| Monday | November 4, 2024 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Tuesday | November 5, 2024 | 8:20 PM | 9:15 PM | Practice | Brooklyn | 12U Team 1- Coaches Bravo and Wechter, Ohio Hockey Project |
| Wednesday | November 6, 2024 | 7:45 PM | 8:15 PM | Training | John M. Coyne Recreation Center | |
| Wednesday | November 6, 2024 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Thursday | November 7, 2024 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 12U Team 1- Coaches Bravo and Wechter |
| Saturday | November 9, 2024 | 3:30 PM | 4:30 PM | Game | Fremont | @ 417 Fremont B1 |
| Sunday | November 10, 2024 | 1:15 PM | 2:15 PM | Game | Brooklyn John M Coyne | vs. 411 Elyria B1 |
| Monday | November 11, 2024 | 6:40 PM | 7:40 PM | Practice | Dan Kostel | |
| Tuesday | November 12, 2024 | 8:20 PM | 9:15 PM | Practice | Brooklyn | Ohio Hockey Project, 12U Team 1- Coaches Bravo and Wechter |
| Wednesday | November 13, 2024 | 7:45 PM | 8:15 PM | Training | John M. Coyne Recreation Center | |
| Wednesday | November 13, 2024 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Friday | November 15, 2024 | 11:45 AM | 1:00 PM | Game | Paddock Chevrolet Ice Arena | @ Rochester Aces 10AA white |
| Saturday | November 16, 2024 | 9:30 AM | 10:45 AM | Game | Buffalo RiverWorks | vs. Rochester Jr Americans 11AA |
| Saturday | November 16, 2024 | 6:15 PM | 7:30 PM | Game | Buffalo RiverWorks | vs. Johnstown Warriors |
| Sunday | November 17, 2024 | 12:05 PM | 1:20 PM | Game | Bud Bakewell Ice Rink | vs. Rochester Aces |
| Tuesday | November 19, 2024 | 8:20 PM | 9:15 PM | Practice | Brooklyn | |
| Wednesday | November 20, 2024 | 7:45 PM | 8:15 PM | Training | John M. Coyne Recreation Center | |
| Wednesday | November 20, 2024 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Saturday | November 23, 2024 | 10:30 AM | 11:30 AM | Game | Brooklyn John M Coyne | vs. 415 Wooster B1 |
| Monday | November 25, 2024 | 7:45 PM | 8:15 PM | Training | John M. Coyne Recreation Center | |
| Monday | November 25, 2024 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Tuesday | November 26, 2024 | 8:20 PM | 9:15 PM | Practice | Brooklyn | |
| Saturday | November 30, 2024 | 3:30 PM | 4:30 PM | Game | Euclid C.E. Orr Ice Arena | @ 410 Lake Erie B1 |
| Monday | December 2, 2024 | 8:00 PM | 8:20 PM | Training | John M. Coyne Recreation Center | |
| Monday | December 2, 2024 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Tuesday | December 3, 2024 | 8:20 PM | 9:15 PM | Practice | Brooklyn | Ohio Hockey Project, 12U Team 1- Coaches Bravo and Wechter |
| Wednesday | December 4, 2024 | 8:00 PM | 8:20 PM | Training | John M. Coyne Recreation Center | |
| Wednesday | December 4, 2024 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Thursday | December 5, 2024 | 8:15 PM | 9:15 PM | Game | Mentor E | @ 418 Mentor B1 |
| Saturday | December 7, 2024 | 3:40 PM | 4:40 PM | Game | Gilmour 2 | @ 403 Gilmour B1 |
| Wednesday | December 11, 2024 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 12U Team 1- Coaches Bravo and Wechter |
| Thursday | December 12, 2024 | 7:30 PM | 8:30 PM | Practice | Brooklyn | |
| Friday | December 13, 2024 | 6:45 PM | 7:45 PM | Practice | Brooklyn | |
| Sunday | December 15, 2024 | 1:15 PM | 2:15 PM | Game | Brooklyn John M Coyne | vs. 410 Lake Erie B1 |
| Monday | December 16, 2024 | 7:45 PM | 8:15 PM | Training | John M. Coyne Recreation Center | |
| Monday | December 16, 2024 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Tuesday | December 17, 2024 | 8:20 PM | 9:15 PM | Practice | Brooklyn | 12U Team 1- Coaches Bravo and Wechter, Ohio Hockey Project |
| Wednesday | December 18, 2024 | 7:45 PM | 8:15 PM | Training | John M. Coyne Recreation Center | |
| Wednesday | December 18, 2024 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Saturday | December 21, 2024 | 10:30 AM | 11:30 AM | Game | Brooklyn John M Coyne | vs. 416 Shaker B2 |
| Sunday | December 22, 2024 | 1:15 PM | 2:15 PM | Game | Brooklyn John M Coyne | vs. 423 Parma B2 |
| Monday | December 23, 2024 | 7:45 PM | 8:15 PM | Training | John M. Coyne Recreation Center | |
| Monday | December 23, 2024 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Monday | December 30, 2024 | 8:00 PM | 8:15 PM | Training | John M. Coyne Recreation Center | |
| Monday | December 30, 2024 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Saturday | January 4, 2025 | 10:30 AM | 11:45 AM | Practice | Brooklyn | |
| Saturday | January 4, 2025 | 6:00 PM | 7:00 PM | Game | Shaker Hts Thornton | @ 416 Shaker B2 |
| Sunday | January 5, 2025 | 10:30 AM | 11:30 AM | Game | Brooklyn John M Coyne | vs. 417 Fremont B1 |
| Tuesday | January 7, 2025 | 8:20 PM | 9:15 PM | Practice | Brooklyn | Ohio Hockey Project, 12U Team 1- Coaches Bravo and Wechter |
| Wednesday | January 8, 2025 | 7:45 PM | 8:15 PM | Training | John M. Coyne Recreation Center | |
| Wednesday | January 8, 2025 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Friday | January 10, 2025 | 6:45 PM | 7:45 PM | Practice | Brooklyn | |
| Saturday | January 11, 2025 | 5:50 PM | 6:50 PM | Game | Wooster Alice Noble Ice Arena | @ 415 Wooster B1 |
| Sunday | January 12, 2025 | 1:15 PM | 2:15 PM | Game | Brooklyn John M Coyne | vs. 418 Mentor B1 |
| Monday | January 13, 2025 | 7:45 PM | 8:15 PM | Training | John M. Coyne Recreation Center | |
| Monday | January 13, 2025 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Tuesday | January 14, 2025 | 8:20 PM | 9:20 PM | Practice | Brooklyn | Goalie Clinic |
| Wednesday | January 15, 2025 | 7:45 PM | 8:15 PM | Training | John M. Coyne Recreation Center | |
| Wednesday | January 15, 2025 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Saturday | January 18, 2025 | 10:10 AM | 11:25 AM | Game | Kennedy Recreation Center | vs. Oakland Bears |
| Saturday | January 18, 2025 | 5:50 PM | 7:05 PM | Game | Kennedy Recreation Center | vs. Birmingham Rangers |
| Sunday | January 19, 2025 | 12:20 PM | 1:35 PM | Game | Kennedy Recreation Center | vs. Soo Liberty Tax Leafs |
| Sunday | January 19, 2025 | 7:20 PM | 8:35 PM | Game | Kennedy Recreation Center | @ Oakland Bears |
| Tuesday | January 21, 2025 | 8:20 PM | 9:20 PM | Practice | Brooklyn | Goalie Clinic |
| Wednesday | January 22, 2025 | 7:45 PM | 8:15 PM | Training | John M. Coyne Recreation Center | |
| Wednesday | January 22, 2025 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Thursday | January 23, 2025 | 5:30 PM | 6:30 PM | Practice | Dan Kostel | |
| Friday | January 24, 2025 | 9:00 PM | 10:00 PM | Game | Parma Michael A Ries Ice Arena | @ 423 Parma B2 |
| Saturday | January 25, 2025 | 10:30 AM | 11:30 AM | Game | Brooklyn John M Coyne | vs. 409 No Olmsted B Orange |
| Sunday | January 26, 2025 | 1:15 PM | 2:15 PM | Game | Brooklyn John M Coyne | vs. 403 Gilmour B1 |
| Monday | January 27, 2025 | 7:45 PM | 8:15 PM | Training | John M. Coyne Recreation Center | |
| Monday | January 27, 2025 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Wednesday | January 29, 2025 | 7:45 PM | 8:15 PM | Training | John M. Coyne Recreation Center | |
| Wednesday | January 29, 2025 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Sunday | February 2, 2025 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. Columbus Capitals 13U |
| Sunday | February 2, 2025 | 1:15 PM | 2:30 PM | Game | Brooklyn | vs. Columbus Capitals 13U |
| Thursday | February 6, 2025 | 7:45 PM | 8:45 PM | Extra-Practice | North Olmsted Recreation Center | |
| Thursday | February 6, 2025 | 7:45 PM | 8:45 PM | Practice | NORC Main | |
| Saturday | February 8, 2025 | 12:45 PM | 2:00 PM | Game | Nationwide Arena | vs. Rink of Dreams game in Columbus |
| Monday | February 10, 2025 | 7:45 PM | 8:15 PM | Training | John M. Coyne Recreation Center | |
| Monday | February 10, 2025 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Thursday | February 13, 2025 | 7:45 PM | 8:45 PM | Practice | NORC Main | |
| Saturday | February 15, 2025 | 4:00 PM | 5:15 PM | Game | Lakeshore Hockey Arena-West | vs. Rochester Jr Americans |
| Sunday | February 16, 2025 | 11:10 AM | 12:25 PM | Game | Tim Hortons Iceplex -Arena 2 | vs. Union Thunder |
| Sunday | February 16, 2025 | 5:30 PM | 6:45 PM | Game | Tim Hortons Iceplex -Arena 1 | vs. Skaneateles Lakers |
| Monday | February 17, 2025 | 11:00 AM | 12:15 PM | Game | Tim Hortons Iceplex - Arena 3 | vs. MHR Rochester Tournament - Final |
| Thursday | February 20, 2025 | 7:30 PM | 8:30 PM | Practice | Brooklyn | |
| Friday | February 21, 2025 | 6:45 PM | 7:45 PM | Practice | Brooklyn | |
| Saturday | February 22, 2025 | 11:20 AM | 12:35 PM | Game | Brunswick Auto Mart Arena | vs. 403 Gilmour B1 |
| Monday | February 24, 2025 | 7:45 PM | 8:15 PM | Training | John M. Coyne Recreation Center | |
| Monday | February 24, 2025 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Thursday | February 27, 2025 | 7:30 PM | 8:30 PM | Practice | Brooklyn | |
| Friday | February 28, 2025 | 6:45 PM | 7:45 PM | Practice | Brooklyn | |
| Saturday | March 1, 2025 | 2:50 PM | 4:05 PM | Game | Brunswick Auto Mart Arena | vs. 415 Wooster B1 |
| Sunday | March 2, 2025 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. Parents |
| Sunday | March 2, 2025 | 11:30 AM | 1:00 PM | Meeting | John M. Coyne Recreation Center | |
| Sunday | March 9, 2025 | 1:15 PM | 2:30 PM | Practice | Brooklyn | |
| Wednesday | March 12, 2025 | 7:30 PM | 8:30 PM | Practice | Brooklyn | |
| Friday | March 14, 2025 | 9:30 AM | 10:45 AM | Game | OhioHealth Chiller North | vs. Thunderbirds Hockey Club |
| Friday | March 14, 2025 | 2:35 PM | 3:50 PM | Game | OhioHealth Chiller North | @ West Kent Hawks |
| Saturday | March 15, 2025 | 8:00 AM | 9:15 AM | Game | OhioHealth Chiller Easton | vs. Shaw Timberwolves |
| Saturday | March 15, 2025 | 4:55 PM | 6:10 PM | Game | OhioHealth Chiller North | vs. Traverse City North Stars Black |
| Sunday | March 16, 2025 | 7:30 AM | 8:45 AM | Game | OhioHealth Chiller North | vs. SISU Thunderbirds A Gold |

