| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | April 11, 2021 | 1:00 PM | 2:00 PM | Practice | Brooklyn | |
| Thursday | April 15, 2021 | 7:30 PM | 8:30 PM | Practice | Brooklyn | |
| Sunday | April 18, 2021 | 1:00 PM | 2:00 PM | Practice | Brooklyn | |
| Sunday | July 11, 2021 | 9:15 AM | 10:15 AM | Extra-Practice | North Olmsted Recreation Center | |
| Saturday | July 24, 2021 | 9:15 AM | 10:15 AM | Extra-Practice | North Olmsted Recreation Center | |
| Saturday | July 31, 2021 | 2:15 PM | 3:15 PM | Practice | Brooklyn John M. Coyne Rink | 12U - Peewee 1 - Coach Galgas |
| Saturday | August 7, 2021 | 2:15 PM | 3:15 PM | Practice | Brooklyn John M. Coyne Rink | 12U - Peewee 1 - Coach Galgas |
| Sunday | August 8, 2021 | 1:45 PM | 2:45 PM | Extra-Practice | North Olmsted Recreation Center | |
| Saturday | August 14, 2021 | 2:15 PM | 3:15 PM | Practice | Brooklyn John M. Coyne Rink | 10U - Squirt- Coach Chrobak |
| Monday | August 16, 2021 | 5:30 PM | 6:30 PM | Extra-Practice | North Olmsted Recreation Center | |
| Saturday | August 21, 2021 | 1:00 PM | 2:00 PM | Practice | Brooklyn John M. Coyne Rink | 14U - Bantam- Coach Marriott |
| Saturday | August 28, 2021 | 2:15 PM | 3:15 PM | Practice | Brooklyn John M. Coyne Rink | 10U - Squirt- Coach Chrobak |
| Sunday | August 29, 2021 | 3:30 PM | 4:30 PM | Extra-Practice | North Olmsted Recreation Center | |
| Thursday | September 2, 2021 | 6:45 PM | 7:45 PM | Extra-Practice | North Olmsted Recreation Center | |
| Tuesday | September 7, 2021 | 8:15 PM | 9:15 PM | Practice | Brooklyn | |
| Thursday | September 9, 2021 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 12U - Peewee 1 - Coach Galgas |
| Friday | September 10, 2021 | 7:10 PM | 7:30 PM | Training | Cleveland Heights Community Center | |
| Friday | September 10, 2021 | 8:00 PM | 9:00 PM | Game | Cleveland Heights Community Center | vs. Dayton Stealth - Follmer |
| Saturday | September 11, 2021 | 9:50 AM | 10:10 AM | Training | OBM Arena | |
| Saturday | September 11, 2021 | 10:40 AM | 11:40 AM | Game | OBM Arena | vs. Geauga 09-10 |
| Saturday | September 11, 2021 | 5:00 PM | 5:20 PM | Training | OBM Arena | |
| Saturday | September 11, 2021 | 5:50 PM | 6:50 PM | Game | OBM Arena | vs. North Pittsburgh Wildcats |
| Sunday | September 12, 2021 | 7:00 AM | 8:00 AM | Game | Barons Bus Arena | vs. North Pittsburgh wildcats |
| Monday | September 13, 2021 | 5:30 PM | 6:30 PM | Practice | Dan Kostel | 12U - Peewee 1 - Coach Galgas |
| Wednesday | September 15, 2021 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U - Squirt- Coach Chrobak |
| Thursday | September 16, 2021 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 12U - Peewee 1 - Coach Galgas |
| Saturday | September 18, 2021 | 2:25 PM | 2:45 PM | Training | Deep Freeze Ice Arena | |
| Saturday | September 18, 2021 | 3:15 PM | 4:15 PM | Game | Deep Freeze Ice Arena | vs. 12U A1 Arctic Foxes |
| Saturday | September 18, 2021 | 5:55 PM | 6:15 PM | Training | Deep Freeze Ice Arena | |
| Saturday | September 18, 2021 | 6:45 PM | 7:45 PM | Game | Deep Freeze Ice Arena | vs. 12U A1 Arctic Foxes |
| Sunday | September 19, 2021 | 9:45 AM | 10:00 AM | Training | John M. Coyne Recreation Center | |
| Sunday | September 19, 2021 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. Kent Cyclones |
| Tuesday | September 21, 2021 | 8:15 PM | 9:15 PM | Practice | Brooklyn | |
| Thursday | September 23, 2021 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 12U - Peewee 1 - Coach Galgas |
| Saturday | September 25, 2021 | 8:10 AM | 8:30 AM | Training | Alice Noble Ice Arena | |
| Saturday | September 25, 2021 | 9:00 AM | 10:00 AM | Game | Alice Noble Ice Arena | vs. Wooster PW1 (#317) |
| Saturday | September 25, 2021 | 12:10 PM | 12:30 PM | Training | Alice Noble Ice Arena | |
| Saturday | September 25, 2021 | 1:00 PM | 2:00 PM | Game | Alice Noble Ice Arena | vs. Wooster PW2 (#324) |
| Sunday | September 26, 2021 | 9:55 AM | 10:55 AM | Training | John M. Coyne Recreation Center | |
| Sunday | September 26, 2021 | 10:45 AM | 11:45 AM | Game | John M. Coyne Recreation Center | vs. Eastside Tigers PW1 (#319) |
| Sunday | September 26, 2021 | 10:45 AM | 11:45 AM | Practice | Brooklyn | |
| Tuesday | September 28, 2021 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U - Squirt- Coach Chrobak, Ohio Hockey Project Training |
| Thursday | September 30, 2021 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 12U - Peewee 1 - Coach Galgas |
| Saturday | October 2, 2021 | 1:25 PM | 2:25 PM | Training | North Olmsted Recreation Center | |
| Saturday | October 2, 2021 | 2:15 PM | 3:15 PM | Game | North Olmsted Recreation Center | vs. North Olmsted PW2 (#311) |
| Sunday | October 3, 2021 | 1:40 PM | 2:40 PM | Training | OBM Arena | |
| Sunday | October 3, 2021 | 2:30 PM | 3:30 PM | Game | OBM Arena | vs. Strongsville PW2 (#323) |
| Monday | October 4, 2021 | 5:30 PM | 6:30 PM | Practice | Dan Kostel | 12U - Peewee 1 - Coach Galgas |
| Tuesday | October 5, 2021 | 8:15 PM | 9:15 PM | Practice | Brooklyn | |
| Thursday | October 7, 2021 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 12U - Peewee 1 - Coach Galgas |
| Sunday | October 10, 2021 | 9:55 AM | 10:55 AM | Training | John M. Coyne Recreation Center | |
| Sunday | October 10, 2021 | 10:45 AM | 11:45 AM | Game | Brooklyn | vs. Canton-Akron PW1 (#320) |
| Monday | October 11, 2021 | 5:30 PM | 6:30 PM | Practice | Dan Kostel | 12U - Peewee 1 - Coach Galgas |
| Thursday | October 14, 2021 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 12U - Peewee 1 - Coach Galgas |
| Friday | October 15, 2021 | 5:10 PM | 6:10 PM | Training | North Park Ice Arena | |
| Friday | October 15, 2021 | 6:00 PM | 7:00 PM | Game | North Park Ice Arena | vs. Elyria Panthers PW2 (#322) |
| Saturday | October 16, 2021 | 1:40 PM | 2:00 PM | Training | Alice Noble Ice Arena | |
| Saturday | October 16, 2021 | 2:30 PM | 3:30 PM | Game | Alice Noble Ice Arena | vs. Columbus EDP Spiders |
| Saturday | October 16, 2021 | 5:25 PM | 5:45 PM | Training | Alice Noble Ice Arena | |
| Saturday | October 16, 2021 | 6:15 PM | 7:15 PM | Game | Alice Noble Ice Arena | vs. Columbus EDP Spiders |
| Sunday | October 17, 2021 | 11:10 AM | 11:30 AM | Training | John M. Coyne Recreation Center | |
| Sunday | October 17, 2021 | 12:00 PM | 1:00 PM | Game | Brooklyn | vs. Winterhurst PW2 (#324) |
| Tuesday | October 19, 2021 | 6:30 PM | 7:30 PM | Other | John M. Coyne Recreation Center | |
| Tuesday | October 19, 2021 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U - Squirt- Coach Chrobak, Ohio Hockey Project Training |
| Tuesday | October 19, 2021 | 7:35 PM | 8:00 PM | Meeting | John M. Coyne Recreation Center | |
| Thursday | October 21, 2021 | 7:30 PM | 8:30 PM | Practice | Brooklyn | |
| Sunday | October 24, 2021 | 12:00 PM | 1:00 PM | Game | Brooklyn | vs. Geauga PW3 (#331) |
| Monday | October 25, 2021 | 5:30 PM | 6:30 PM | Practice | Dan Kostel | 12U - Peewee 1 - Coach Galgas |
| Thursday | October 28, 2021 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 12U - Peewee 1 - Coach Galgas |
| Saturday | October 30, 2021 | 11:45 AM | 12:45 PM | Game | North Olmsted Recreation Center | vs. Parma PW2 (#313) |
| Saturday | October 30, 2021 | 3:15 PM | 4:15 PM | Game | North Olmsted Recreation Center | vs. Lake Erie Panthers PW1 |
| Sunday | October 31, 2021 | 10:30 AM | 11:30 AM | Game | Brooklyn | vs. Mentor PW2 (#314) |
| Tuesday | November 2, 2021 | 8:15 PM | 9:15 PM | Practice | Brooklyn | |
| Thursday | November 4, 2021 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 12U - Peewee 1 - Coach Galgas |
| Friday | November 5, 2021 | 6:45 PM | 7:45 PM | Practice | Brooklyn | |
| Saturday | November 6, 2021 | 8:10 AM | 9:10 AM | Game | OBM Arena | vs. Strongsville P1 (#308) |
| Sunday | November 7, 2021 | 9:15 AM | 10:15 AM | Game | North Olmsted Recreation Center | vs. North Olmsted P2 (#311) |
| Monday | November 8, 2021 | 5:30 PM | 6:30 PM | Practice | Dan Kostel | 12U - Peewee 1 - Coach Galgas |
| Tuesday | November 9, 2021 | 7:30 PM | 8:20 PM | Practice | Brooklyn | 10U - Squirt- Coach Chrobak, Ohio Hockey Project Training |
| Friday | November 12, 2021 | 6:45 PM | 7:45 PM | Practice | Brooklyn | 12U - Peewee 1 - Coach Galgas |
| Saturday | November 13, 2021 | 8:40 AM | 9:40 AM | Game | OBM Arena | vs. Strongsville PW2 (#323) |
| Sunday | November 14, 2021 | 1:15 PM | 2:15 PM | Game | Brooklyn | vs. Gilmour P1 (#316) |
| Monday | November 15, 2021 | 5:30 PM | 6:30 PM | Practice | Dan Kostel | 12U - Peewee 1 - Coach Galgas |
| Tuesday | November 16, 2021 | 8:15 PM | 9:15 PM | Practice | Brooklyn | |
| Thursday | November 18, 2021 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 12U - Peewee 1 - Coach Galgas |
| Saturday | November 20, 2021 | 9:15 AM | 10:15 AM | Practice | Brooklyn | |
| Sunday | November 21, 2021 | 5:00 PM | 6:00 PM | Game | Center Ice Sports Complex | vs. Canton-Akron PW1 (#320) |
| Tuesday | November 23, 2021 | 7:30 PM | 8:30 PM | Practice | Brooklyn | |
| Monday | November 29, 2021 | 5:30 PM | 6:30 PM | Practice | Dan Kostel | 12U - Peewee 1 - Coach Galgas |
| Tuesday | November 30, 2021 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U - Squirt- Coach Chrobak, Ohio Hockey Project Training |
| Friday | December 3, 2021 | 6:45 PM | 7:45 PM | Practice | Brooklyn | 12U - Peewee 1 - Coach Galgas |
| Saturday | December 4, 2021 | 2:00 PM | 3:00 PM | Game | Dan Kostel Recreation Center | vs. Kent PW2 (#326) |
| Sunday | December 5, 2021 | 8:30 AM | 9:30 AM | Game | Alice Noble Ice Arena | vs. Columbus Capitals 10A |
| Sunday | December 5, 2021 | 12:30 PM | 1:30 PM | Game | Alice Noble Ice Arena | vs. Columbus Capitals 10A |
| Monday | December 6, 2021 | 5:30 PM | 6:30 PM | Practice | Dan Kostel | 12U - Peewee 1 - Coach Galgas |
| Tuesday | December 7, 2021 | 7:45 PM | 8:30 PM | Practice | Brooklyn | |
| Friday | December 10, 2021 | 4:00 PM | 5:00 PM | Game | Ice Castle Arena | vs. Amherst Knights (NY) |
| Saturday | December 11, 2021 | 10:50 AM | 11:50 AM | Game | Ice Castle Arena | vs. Central Outlaws (NY) |
| Saturday | December 11, 2021 | 6:50 PM | 7:50 PM | Game | Ice Castle Arena | vs. Beaver County Badgers (PA) |
| Sunday | December 12, 2021 | 7:10 AM | 8:10 AM | Game | Ice Castle Arena | vs. Beaver County Badgers |
| Monday | December 13, 2021 | 5:30 PM | 6:30 PM | Practice | Dan Kostel | 12U - Peewee 1 - Coach Galgas |
| Tuesday | December 14, 2021 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U - Squirt- Coach Chrobak, Ohio Hockey Project Training |
| Thursday | December 16, 2021 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 12U - Peewee 1 - Coach Galgas |
| Friday | December 17, 2021 | 6:45 PM | 7:45 PM | Game | Brooklyn | vs. Mentor P2 (#314) |
| Saturday | December 18, 2021 | 5:40 PM | 6:40 PM | Game | Hamilton Ice Arena | vs. Rocky River P2 (#318) |
| Wednesday | December 22, 2021 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U - Squirt- Coach Chrobak |
| Tuesday | December 28, 2021 | 8:15 PM | 9:15 PM | Practice | Brooklyn | |
| Thursday | December 30, 2021 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 12U - Peewee 1 - Coach Galgas |
| Saturday | January 1, 2022 | 5:15 PM | 6:15 PM | Game | Nationwide Arena | vs. Dayton Stealth (Johnson) A3 |
| Sunday | January 2, 2022 | 1:15 PM | 2:15 PM | Practice | Brooklyn | |
| Monday | January 3, 2022 | 5:30 PM | 6:30 PM | Practice | Dan Kostel | 12U - Peewee 1 - Coach Galgas |
| Tuesday | January 4, 2022 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U - Squirt- Coach Chrobak |
| Friday | January 7, 2022 | 6:45 PM | 7:45 PM | Practice | Brooklyn | |
| Saturday | January 8, 2022 | 12:00 PM | 1:00 PM | Game | Mentor Civic Ice Arena | vs. Mentor P2 (#314) |
| Sunday | January 9, 2022 | 12:00 PM | 1:00 PM | Game | Brooklyn | vs. Mentor PW2 (#314) |
| Monday | January 10, 2022 | 5:30 PM | 6:30 PM | Practice | Dan Kostel | 12U - Peewee 1 - Coach Galgas |
| Tuesday | January 11, 2022 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U - Squirt- Coach Chrobak, Ohio Hockey Project Training |
| Friday | January 14, 2022 | 9:50 AM | 10:50 AM | Game | Serpentini Arena Winterhurst | vs. Bowling Green YH 09/10 Select |
| Friday | January 14, 2022 | 7:30 PM | 8:30 PM | Game | Cleveland Heights Community Center | vs. Geauga Maple Leafs PW3 (#331) |
| Saturday | January 15, 2022 | 9:15 AM | 10:15 AM | Game | Euclid C. E. Orr Ice Arena | vs. Corning Hurricanes (NY) White |
| Sunday | January 16, 2022 | 8:20 AM | 9:20 AM | Game | Serpentini Arena Winterhurst | vs. Fox Motors 10B (MI) |
| Tuesday | January 18, 2022 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U - Squirt- Coach Chrobak, Ohio Hockey Project Training |
| Thursday | January 20, 2022 | 6:00 PM | 7:00 PM | Practice | Dan Kostel | 14U - Bantam- Coach Marriott |
| Saturday | January 22, 2022 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. Eastside Tigers P1 (#319) |
| Sunday | January 23, 2022 | 1:15 PM | 2:30 PM | Game | Brooklyn | vs. Rocky River P2 (#318) |
| Sunday | January 23, 2022 | 6:45 PM | 7:45 PM | Game | Michael A Ries Ice Rink | vs. Parma PW2 (#313) |
| Tuesday | January 25, 2022 | 8:15 PM | 9:15 PM | Practice | Brooklyn | |
| Wednesday | January 26, 2022 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U - Squirt- Coach Chrobak |
| Saturday | January 29, 2022 | 9:40 AM | 10:40 AM | Game | Gilmour Academy | vs. Gilmour P1 (#316) |
| Sunday | January 30, 2022 | 12:00 PM | 1:00 PM | Game | Brooklyn | vs. Geauga P2 (#315) |
| Sunday | January 30, 2022 | 4:00 PM | 5:00 PM | Game | Cleveland Heights Community Center | vs. Eastside Tigers P1 (#319) |
| Monday | January 31, 2022 | 5:30 PM | 6:30 PM | Practice | Dan Kostel | 12U - Peewee 1 - Coach Galgas |
| Tuesday | February 1, 2022 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U - Squirt- Coach Chrobak, Ohio Hockey Project Training |
| Friday | February 4, 2022 | 8:00 PM | 9:00 PM | Practice | Brooklyn | |
| Saturday | February 5, 2022 | 11:30 AM | 12:30 PM | Game | Rocket Mortgage FieldHouse | vs. Kent P2 (#326) |
| Sunday | February 6, 2022 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. Easton Ice Dragons (white) |
| Sunday | February 6, 2022 | 1:15 PM | 2:30 PM | Game | Brooklyn | vs. Easton Ice Dragons (white) |
| Wednesday | February 9, 2022 | 5:15 PM | 6:15 PM | Practice | Dan Kostel | 14U - Bantam- Coach Marriott |
| Friday | February 11, 2022 | 6:30 PM | 7:30 PM | Practice | Dan Kostel | |
| Saturday | February 12, 2022 | 1:30 PM | 2:30 PM | Game | Michael A Ries Ice Rink | vs. Parma P2 (#313) |
| Monday | February 14, 2022 | 5:30 PM | 6:30 PM | Practice | Dan Kostel | 10U - Squirt- Coach Chrobak |
| Thursday | February 17, 2022 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 12U - Peewee 1 - Coach Galgas |
| Saturday | February 19, 2022 | 5:30 PM | 6:30 PM | Game | Niagara Falls Ice Pavilion | vs. Power City Bruins |
| Sunday | February 20, 2022 | 10:45 AM | 11:45 AM | Game | Niagara Falls Ice Pavilion | vs. Youngstown Phantoms |
| Monday | February 21, 2022 | 7:00 AM | 8:00 AM | Game | Niagara Falls Ice Pavilion | vs. Utica Jr Comets |
| Thursday | February 24, 2022 | 7:45 PM | 8:45 PM | Practice | NORC Main | 10U - Squirt- Coach Chrobak |
| Saturday | February 26, 2022 | 9:00 AM | 10:00 AM | Practice | Brooklyn | |
| Monday | February 28, 2022 | 5:30 PM | 6:30 PM | Practice | Dan Kostel | 12U - Peewee 1 - Coach Galgas |
| Tuesday | March 1, 2022 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 10U - Squirt- Coach Chrobak, Ohio Hockey Project Training |
| Thursday | March 3, 2022 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 12U - Peewee 1 - Coach Galgas |
| Sunday | March 6, 2022 | 12:00 PM | 1:00 PM | Practice | Brooklyn | |
| Tuesday | March 8, 2022 | 7:30 PM | 8:30 PM | Practice | Brooklyn | |
| Wednesday | March 9, 2022 | 7:30 PM | 8:30 PM | Practice | Brooklyn | |
| Friday | March 11, 2022 | 7:30 PM | 8:30 PM | Game | Mentor Civic Ice Arena | vs. Troy Bruins |
| Saturday | March 12, 2022 | 1:00 PM | 2:00 PM | Game | Gilmour Academy Ice Arena | vs. Easton Ice Dragons |
| Saturday | March 12, 2022 | 4:40 PM | 5:40 PM | Game | Gilmour Academy Ice Arena | vs. Columbus Voyagers |
| Sunday | March 13, 2022 | 10:30 AM | 11:30 AM | Game | Gilmour Academy Ice Arena | vs. Mentor Cardinals |
| Sunday | March 20, 2022 | 1:00 PM | 1:00 PM | Other | John M. Coyne Recreation Center |

