| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Tuesday | May 25, 2021 | 5:45 PM | 7:15 PM | Extra-Practice | North Olmsted Recreation Center | |
| Tuesday | June 1, 2021 | 6:45 PM | 7:45 PM | Extra-Practice | North Olmsted Recreation Center | |
| Thursday | June 3, 2021 | 6:45 PM | 7:45 PM | Extra-Practice | North Olmsted Recreation Center | |
| Monday | June 14, 2021 | 6:45 PM | 7:45 PM | Extra-Practice | North Olmsted Recreation Center | |
| Monday | June 21, 2021 | 6:45 PM | 7:45 PM | Extra-Practice | North Olmsted Recreation Center | |
| Monday | June 28, 2021 | 6:45 PM | 7:45 PM | Extra-Practice | North Olmsted Recreation Center | |
| Friday | July 2, 2021 | 6:45 PM | 7:45 PM | Extra-Practice | North Olmsted Recreation Center | |
| Thursday | July 8, 2021 | 8:00 PM | 9:00 PM | Extra-Practice | North Olmsted Recreation Center | |
| Tuesday | July 13, 2021 | 8:00 PM | 9:00 PM | Extra-Practice | North Olmsted Recreation Center | |
| Friday | July 16, 2021 | 5:30 PM | 6:30 PM | Extra-Practice | North Olmsted Recreation Center | |
| Tuesday | July 20, 2021 | 8:00 PM | 9:00 PM | Extra-Practice | North Olmsted Recreation Center | |
| Thursday | July 22, 2021 | 5:30 PM | 6:30 PM | Extra-Practice | North Olmsted Recreation Center | |
| Saturday | July 31, 2021 | 1:00 PM | 2:00 PM | Practice | Brooklyn John M. Coyne Rink | 10U - Squirt- Coach Chrobak | 
| Friday | August 6, 2021 | 5:30 PM | 6:30 PM | Training | North Olmsted Recreation Center | |
| Saturday | August 7, 2021 | 1:00 PM | 2:00 PM | Practice | Brooklyn John M. Coyne Rink | 10U - Squirt- Coach Chrobak | 
| Tuesday | August 10, 2021 | 5:30 PM | 6:30 PM | Training | North Olmsted Recreation Center | |
| Saturday | August 14, 2021 | 1:00 PM | 2:00 PM | Practice | Brooklyn John M. Coyne Rink | 12U - Peewee 1 - Coach Galgas | 
| Saturday | August 21, 2021 | 1:00 PM | 2:00 PM | Practice | Brooklyn John M. Coyne Rink | 12U- Peewee 2- Coach Massello | 
| Monday | August 23, 2021 | 6:45 PM | 7:45 PM | Training | North Olmsted Recreation Center | |
| Wednesday | August 25, 2021 | 5:30 PM | 6:30 PM | Training | North Olmsted Recreation Center | |
| Saturday | August 28, 2021 | 1:00 PM | 2:00 PM | Practice | Brooklyn John M. Coyne Rink | |
| Saturday | August 28, 2021 | 5:00 PM | 8:00 PM | Meeting | 31136 Huntington Woods Pkwy | |
| Sunday | August 29, 2021 | 8:40 AM | 9:50 AM | Game | OhioHealth Ice Haus | vs. EDP (Belfry) Bantam Elite | 
| Sunday | August 29, 2021 | 12:20 PM | 1:30 PM | Game | OhioHealth Ice Haus | vs. EDP (Belfry) Bantam Elite | 
| Wednesday | September 1, 2021 | 8:00 PM | 9:00 PM | Extra-Practice | North Olmsted Recreation Center | |
| Tuesday | September 7, 2021 | 5:00 PM | 6:00 PM | Extra-Practice | North Olmsted Recreation Center | |
| Friday | September 10, 2021 | 6:45 PM | 7:45 PM | Practice | Brooklyn | 12U - Peewee 1 - Coach Galgas | 
| Saturday | September 11, 2021 | 10:30 AM | 11:30 AM | Practice | Brooklyn | |
| Sunday | September 12, 2021 | 10:20 AM | 11:20 AM | Game | OhioHealth Chiller North | vs. Columbus Capitals 07 A | 
| Sunday | September 12, 2021 | 2:10 PM | 3:10 PM | Game | OhioHealth Chiller North | vs. Columbus Capitals 07 A | 
| Monday | September 13, 2021 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Thursday | September 16, 2021 | 6:00 PM | 7:00 PM | Practice | Dan Kostel | |
| Friday | September 17, 2021 | 8:50 PM | 10:05 PM | Game | Kennedy Recreation Center | vs. Gross Ile Islanders Showcase-Lakeland Hawks | 
| Saturday | September 18, 2021 | 10:20 AM | 11:35 AM | Game | Kennedy Recreation Center | vs. Gross Ile Islanders Showcase-Grosse Ile | 
| Saturday | September 18, 2021 | 7:20 PM | 8:35 PM | Game | Kennedy Recreation Center | vs. Gross Ile Islanders Showcase-Jimmy Johns White | 
| Sunday | September 19, 2021 | 9:50 AM | 11:05 AM | Game | Kennedy Recreation Center | vs. Gross Ile Islanders Showcase-Troy Sting | 
| Monday | September 20, 2021 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Thursday | September 23, 2021 | 6:00 PM | 7:00 PM | Practice | Dan Kostel | |
| Saturday | September 25, 2021 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. Canton-Akron | 
| Monday | September 27, 2021 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Tuesday | September 28, 2021 | 8:20 PM | 9:15 PM | Practice | Brooklyn | 12U - Peewee 1 - Coach Galgas, Ohio Hockey Project Training | 
| Thursday | September 30, 2021 | 6:00 PM | 7:00 PM | Practice | Dan Kostel | |
| Saturday | October 2, 2021 | 9:00 AM | 10:15 AM | Game | 255 Adams St | vs. Troy Bruins | 
| Saturday | October 2, 2021 | 4:30 PM | 5:45 PM | Game | 255 Adams St | vs. Troy Bruins | 
| Sunday | October 3, 2021 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. Strongsville | 
| Sunday | October 3, 2021 | 5:10 PM | 6:25 PM | Game | OBM Arena | vs. Strongsville | 
| Monday | October 4, 2021 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Thursday | October 7, 2021 | 8:45 PM | 9:45 PM | Game | Hamilton Ice Arena | vs. Rocky River | 
| Saturday | October 9, 2021 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. Canton-Akron | 
| Sunday | October 10, 2021 | 12:45 PM | 2:00 PM | Game | Kent State Ice Arena | vs. Kent | 
| Tuesday | October 12, 2021 | 8:15 PM | 9:15 PM | Practice | Brooklyn | |
| Thursday | October 14, 2021 | 8:40 PM | 9:55 PM | Game | Serpentini Arena Winterhurst | vs. Winterhurst | 
| Friday | October 15, 2021 | 7:45 PM | 9:00 PM | Game | Shaker Heights Thornton Park | vs. Shaker Hts. | 
| Saturday | October 16, 2021 | 3:25 PM | 4:25 PM | Game | OhioHealth Chiller Dublin | vs. Columbus Blue Jackets 07/08 A | 
| Saturday | October 16, 2021 | 7:20 PM | 8:20 PM | Game | OhioHealth Chiller Dublin | vs. Columbus Blue Jackets 07/08 A | 
| Sunday | October 17, 2021 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. North Olmsted | 
| Monday | October 18, 2021 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Tuesday | October 19, 2021 | 8:20 PM | 9:15 PM | Practice | Brooklyn | Ohio Hockey Project Training, 12U - Peewee 1 - Coach Galgas | 
| Thursday | October 21, 2021 | 6:00 PM | 7:00 PM | Practice | Dan Kostel | |
| Saturday | October 23, 2021 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. Parma | 
| Sunday | October 24, 2021 | 11:15 AM | 12:30 PM | Game | Alice Noble Ice Arena | vs. EDP (Belfry) Bantam Elite | 
| Sunday | October 24, 2021 | 4:00 PM | 5:15 PM | Game | Alice Noble Ice Arena | vs. EDP (Belfry) Bantam Elite | 
| Monday | October 25, 2021 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Tuesday | October 26, 2021 | 5:45 PM | 7:15 PM | Training | North Olmsted Recreation Center | |
| Thursday | October 28, 2021 | 6:00 PM | 7:00 PM | Practice | Dan Kostel | |
| Monday | November 1, 2021 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Thursday | November 4, 2021 | 6:00 PM | 7:00 PM | Practice | Dan Kostel | |
| Sunday | November 7, 2021 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. Rocky River | 
| Sunday | November 7, 2021 | 8:20 PM | 9:45 PM | Game | Gilmour Academy Ice Arena | vs. Gilmour | 
| Monday | November 8, 2021 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Tuesday | November 9, 2021 | 8:20 PM | 9:15 PM | Practice | Brooklyn | 12U - Peewee 1 - Coach Galgas, Ohio Hockey Project Training | 
| Thursday | November 11, 2021 | 6:00 PM | 7:00 PM | Practice | Dan Kostel | |
| Friday | November 12, 2021 | 6:50 PM | 8:05 PM | Game | Hockey Outlet Ice Complex | vs. Wheatfield Blades AA | 
| Saturday | November 13, 2021 | 10:40 AM | 11:55 AM | Game | Hockey Outlet Ice Complex | vs. Wheatfield Blades AA | 
| Saturday | November 13, 2021 | 2:30 PM | 3:45 PM | Game | Niagara Falls Ice Pavilion | vs. Buffalo Saints 08 AAA | 
| Sunday | November 14, 2021 | 11:30 AM | 12:55 PM | Game | Center Ice Sports Complex | vs. Akron-Canton | 
| Monday | November 15, 2021 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Thursday | November 18, 2021 | 6:00 PM | 7:00 PM | Practice | Dan Kostel | |
| Friday | November 19, 2021 | 4:10 PM | 5:25 PM | Game | SportONE/Parkview Icehouse | vs. Parma Flyers | 
| Saturday | November 20, 2021 | 10:00 AM | 11:15 AM | Game | SportONE/Parkview Icehouse | vs. Strongsville Mustangs | 
| Saturday | November 20, 2021 | 6:10 PM | 7:25 PM | Game | SportONE/Parkview Icehouse | vs. Sylvania Northstars | 
| Sunday | November 21, 2021 | 9:10 AM | 10:25 AM | Game | SportONE/Parkview Icehouse | vs. Sylvania Northstars | 
| Monday | November 22, 2021 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Sunday | November 28, 2021 | 6:00 PM | 7:25 PM | Game | Hamilton Ice Arena | vs. Rocky River | 
| Monday | November 29, 2021 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Tuesday | November 30, 2021 | 8:20 PM | 9:15 PM | Practice | Brooklyn | Ohio Hockey Project Training, 12U - Peewee 1 - Coach Galgas | 
| Thursday | December 2, 2021 | 6:00 PM | 7:00 PM | Practice | Dan Kostel | |
| Saturday | December 4, 2021 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. Rocky River | 
| Saturday | December 4, 2021 | 4:00 PM | 5:15 PM | Game | Sylvania Tam-O-Shanter | vs. Sylvania North Stars | 
| Sunday | December 5, 2021 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. Gilmour | 
| Monday | December 6, 2021 | 8:40 PM | 10:05 PM | Game | Gilmour Academy Ice Arena | vs. Gilmour | 
| Thursday | December 9, 2021 | 6:00 PM | 7:00 PM | Practice | Dan Kostel | |
| Saturday | December 11, 2021 | 2:40 PM | 4:05 PM | Game | OBM Arena | vs. Strongsville | 
| Sunday | December 12, 2021 | 10:30 AM | 11:30 AM | Game | John M. Coyne Recreation Center | vs. Shaker Heights | 
| Monday | December 13, 2021 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Tuesday | December 14, 2021 | 8:20 PM | 9:15 PM | Practice | Brooklyn | Ohio Hockey Project Training, 12U - Peewee 1 - Coach Galgas | 
| Thursday | December 16, 2021 | 6:00 PM | 7:00 PM | Practice | Dan Kostel | |
| Saturday | December 18, 2021 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. Strongsville | 
| Saturday | December 18, 2021 | 2:00 PM | 4:00 PM | Other | Mahall's | |
| Sunday | December 19, 2021 | 8:15 PM | 9:40 PM | Game | Shaker Heights Thornton Park | vs. Shaker | 
| Monday | December 20, 2021 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Monday | December 27, 2021 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Monday | January 3, 2022 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Tuesday | January 4, 2022 | 8:20 PM | 9:15 PM | Practice | Brooklyn | 12U - Peewee 1 - Coach Galgas | 
| Thursday | January 6, 2022 | 6:00 PM | 7:00 PM | Practice | Dan Kostel | |
| Saturday | January 8, 2022 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. Bowling Green Ice Cats Select | 
| Saturday | January 8, 2022 | 6:30 PM | 7:55 PM | Game | Hamilton Ice Arena | vs. Rocky River | 
| Sunday | January 9, 2022 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. Gilmour | 
| Monday | January 10, 2022 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Tuesday | January 11, 2022 | 8:20 PM | 9:20 PM | Practice | Brooklyn | Ohio Hockey Project Training, 12U - Peewee 1 - Coach Galgas | 
| Friday | January 14, 2022 | 5:50 PM | 6:50 PM | Game | Addison Ice Arena | vs. Elmhurst Chiefs | 
| Saturday | January 15, 2022 | 11:45 AM | 12:45 PM | Game | Parkway Bank Park Entertainment District | vs. Rough Rider HC | 
| Saturday | January 15, 2022 | 7:40 PM | 8:40 PM | Game | Addison Ice Arena | vs. Quad City Ice Eagles | 
| Sunday | January 16, 2022 | 10:40 AM | 11:40 AM | Game | Addison Ice Arena | vs. Rough Riders HC | 
| Tuesday | January 18, 2022 | 8:20 PM | 9:20 PM | Practice | Brooklyn | 12U - Peewee 1 - Coach Galgas, Ohio Hockey Project Training | 
| Thursday | January 20, 2022 | 6:00 PM | 7:00 PM | Practice | Dan Kostel | 12U- Peewee 2- Coach Massello | 
| Sunday | January 23, 2022 | 7:30 PM | 8:55 PM | Game | OBM Arena | vs. Strongsville | 
| Monday | January 24, 2022 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Thursday | January 27, 2022 | 6:00 PM | 7:00 PM | Practice | Dan Kostel | |
| Saturday | January 29, 2022 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. Canton-Akron | 
| Sunday | January 30, 2022 | 11:20 AM | 12:45 PM | Game | Center Ice Sports Complex | vs. Akron-Canton | 
| Monday | January 31, 2022 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Tuesday | February 1, 2022 | 8:20 PM | 9:20 PM | Practice | Brooklyn | 12U - Peewee 1 - Coach Galgas, Ohio Hockey Project Training | 
| Saturday | February 5, 2022 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. Shaker | 
| Sunday | February 6, 2022 | 10:00 AM | 11:15 AM | Game | Alice Noble Ice Arena | vs. Columbus Blue Jackets 07/08 A | 
| Sunday | February 6, 2022 | 2:00 PM | 3:15 PM | Game | Alice Noble Ice Arena | vs. Columbus Blue Jackets 07/08 A | 
| Wednesday | February 9, 2022 | 5:15 PM | 6:15 PM | Practice | Dan Kostel | 12U- Peewee 2- Coach Massello | 
| Thursday | February 10, 2022 | 6:00 PM | 7:00 PM | Practice | Dan Kostel | 12U - Peewee 1 - Coach Galgas | 
| Saturday | February 12, 2022 | 10:45 AM | 11:45 AM | Game | Troy Sports Complex | vs. Troy Sting | 
| Sunday | February 13, 2022 | 9:45 AM | 10:45 AM | Game | Troy Sports Complex | vs. Troy Sting | 
| Monday | February 14, 2022 | 8:45 PM | 9:45 PM | Practice | Brooklyn | 12U - Peewee 1 - Coach Galgas | 
| Thursday | February 17, 2022 | 6:00 PM | 7:00 PM | Practice | Dan Kostel | |
| Saturday | February 19, 2022 | 2:00 PM | 3:00 PM | Game | Niagara Falls Ice Pavilion | vs. Valley Forge Colonials | 
| Sunday | February 20, 2022 | 2:25 PM | 3:25 PM | Game | Niagara Falls Ice Pavilion | vs. Lockport Lock Monsters | 
| Sunday | February 20, 2022 | 9:45 PM | 10:45 PM | Game | Niagara Falls Ice Pavilion | vs. Wissahickon Warriors | 
| Monday | February 21, 2022 | 3:00 PM | 4:00 PM | Game | Niagara Falls Ice Pavilion | vs. Wissahickon Warriors | 
| Thursday | February 24, 2022 | 6:00 PM | 7:00 PM | Practice | Dan Kostel | 12U - Peewee 1 - Coach Galgas | 
| Sunday | February 27, 2022 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. Junior Prowlers | 
| Sunday | February 27, 2022 | 1:15 PM | 2:30 PM | Game | Brooklyn | vs. Junior Prowlers | 
| Monday | February 28, 2022 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Tuesday | March 1, 2022 | 8:20 PM | 9:20 PM | Practice | Brooklyn | 12U - Peewee 1 - Coach Galgas, Ohio Hockey Project Training | 
| Thursday | March 3, 2022 | 6:00 PM | 7:00 PM | Practice | Dan Kostel | |
| Sunday | March 6, 2022 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. Buffalo Saints 08 AAA | 
| Sunday | March 6, 2022 | 1:15 PM | 2:30 PM | Game | Brooklyn | vs. Buffalo Saints 08 AAA | 
| Thursday | March 10, 2022 | 7:30 PM | 8:30 PM | Practice | Brooklyn | |
| Sunday | March 13, 2022 | 10:30 AM | 11:30 AM | Practice | Brooklyn | |
| Sunday | March 20, 2022 | 10:30 AM | 11:30 AM | Practice | Brooklyn | |
| Tuesday | March 22, 2022 | 7:30 PM | 8:30 PM | Practice | Brooklyn | |
| Sunday | March 27, 2022 | 10:30 AM | 11:30 AM | Practice | Brooklyn | 
                            
                        
