Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | PIM |
|---|---|---|---|---|---|---|---|---|
| 12 | Omiecinski, Levi | 12 | 1 | 0 | 1 | 0.1 | 10 | 0 |
| 88 | Miller, Brantley | 11 | 1 | 0 | 1 | 0.1 | 2 | 0 |
| 5 | Weidrick, Nash | 14 | 5 | 0 | 5 | 0.4 | 6 | 0 |
| 7 | Fielder, Raine "Kit" | 14 | 3 | 0 | 3 | 0.2 | 12 | 0 |
| 18 | Tillett, Ryan | 14 | 19 | 0 | 19 | 1.4 | 50 | 0 |
| 19 | Fisher, Nicholas | 12 | 21 | 0 | 21 | 1.8 | 35 | 0 |
| Shamblen, Weston | 14 | 7 | 0 | 7 | 0.5 | 14 | 0 | |
| 14 | Fogliano, Jaxson | 13 | 11 | 0 | 11 | 0.8 | 34 | 0 |
| 99 | Southerland, Robert | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 21 | Etherton, Channing | 13 | 0 | 0 | 0 | 0.0 | 4 | 0 |
| 26 | Urie, Leo | 14 | 5 | 0 | 5 | 0.4 | 8 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Fielder, Raine "Kit" | 6 | 0 | 0 | 0 | 0 | 0 | 15 | 10.71 | 84 | 0 | ||
| 19 | Fisher, Nicholas | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 7.5 | 56 | 0 | ||
| Shamblen, Weston | 10 | 0 | 0 | 0 | 0 | 0 | 22 | 6.6 | 200 | 0 | |||
| 26 | Urie, Leo | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 6.12 | 98 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

