| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | May 7, 2022 | 10:30 AM | 11:45 AM | Practice | Brooklyn | |
| Wednesday | July 27, 2022 | 6:45 PM | 7:45 PM | Practice | Brooklyn | 14U Team 2- Coach Smith |
| Sunday | August 7, 2022 | 10:15 AM | 11:15 AM | Practice | Brooklyn | 14U Team 2- Coach Smith |
| Sunday | August 14, 2022 | 10:15 AM | 11:15 AM | Practice | Brooklyn | 14U Team 2- Coach Smith |
| Wednesday | August 17, 2022 | 8:00 PM | 9:00 PM | Extra-Practice | North Olmsted Recreation Center | |
| Saturday | August 20, 2022 | 10:30 AM | 11:30 AM | Extra-Practice | North Olmsted Recreation Center | |
| Sunday | August 21, 2022 | 10:15 AM | 11:15 AM | Practice | Brooklyn | 14U Team 2- Coach Smith |
| Tuesday | August 23, 2022 | 6:45 PM | 7:45 PM | Extra-Practice | North Olmsted Recreation Center | |
| Saturday | August 27, 2022 | 12:00 PM | 1:15 PM | Game | Iceland Sports Complex | @ Louisville Ice Cardinals AA |
| Saturday | August 27, 2022 | 3:00 PM | 4:00 PM | Game | Iceland Sports Complex | @ Louisville Ice Cardinals AA |
| Sunday | August 28, 2022 | 10:15 AM | 11:15 AM | Practice | Brooklyn | |
| Tuesday | August 30, 2022 | 6:45 PM | 7:45 PM | Extra-Practice | North Olmsted Recreation Center | |
| Wednesday | August 31, 2022 | 6:45 PM | 7:45 PM | Extra-Practice | North Olmsted Recreation Center | |
| Wednesday | September 7, 2022 | 7:45 PM | 9:15 PM | Extra-Practice | Mentor Civic Ice Arena | |
| Friday | September 9, 2022 | 10:45 AM | 12:00 PM | Game | Bill Gray's Regional Iceplex | @ Power City Bruins 08 AA |
| Friday | September 9, 2022 | 4:10 PM | 5:25 PM | Game | Bill Gray's Regional Iceplex | vs. Allegheny Badgers 08 AA |
| Saturday | September 10, 2022 | 10:15 AM | 11:30 AM | Game | Bill Gray's Regional Iceplex | vs. Amherst Knights 08 AA |
| Saturday | September 10, 2022 | 6:40 PM | 7:55 PM | Game | Bill Gray's Regional Iceplex | vs. Monroe County Eagles 08 AA |
| Monday | September 12, 2022 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Thursday | September 15, 2022 | 5:45 PM | 6:45 PM | Practice | Dan Kostel | 12U Team 1- Coach Massello |
| Saturday | September 17, 2022 | 3:30 PM | 4:30 PM | Game | OhioHealth Chiller North | @ SISU Thunderbirds AA |
| Saturday | September 17, 2022 | 6:10 PM | 7:10 PM | Game | OhioHealth Chiller North | @ SISU Thunderbirds AA |
| Monday | September 19, 2022 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Thursday | September 22, 2022 | 5:45 PM | 6:45 PM | Practice | Dan Kostel | 12U Team 2- Coach Book |
| Saturday | September 24, 2022 | 12:30 PM | 1:30 PM | Game | Chiller Easton | @ Columbus Mavericks |
| Saturday | September 24, 2022 | 5:00 PM | 6:00 PM | Game | Chiller Easton | @ Columbus Mavericks |
| Sunday | September 25, 2022 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. 411 Elyria B1 |
| Monday | September 26, 2022 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Tuesday | September 27, 2022 | 8:20 PM | 9:15 PM | Practice | Brooklyn | 14U Team 2- Coach Smith, Ohio Hockey Project |
| Thursday | September 29, 2022 | 5:45 PM | 6:45 PM | Practice | Dan Kostel | 12U Team 1- Coach Massello |
| Friday | September 30, 2022 | 7:50 PM | 9:05 PM | Game | Kennedy Recreation Center | @ Flint Jr Firebirds (Blue) 08 AA |
| Saturday | October 1, 2022 | 9:20 AM | 10:35 AM | Game | Kennedy Recreation Center | @ Grosse Ile Islanders 08 AA |
| Saturday | October 1, 2022 | 6:00 PM | 7:15 PM | Game | Kennedy Recreation Center | @ Rochester Rattlers (Black) 08 AA |
| Sunday | October 2, 2022 | 1:15 PM | 2:30 PM | Game | Brooklyn | vs. 407 Kent B1 |
| Sunday | October 2, 2022 | 6:00 PM | 7:15 PM | Game | Michael A Ries Ice Arena | vs. 408 Parma B1 |
| Monday | October 3, 2022 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Wednesday | October 5, 2022 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Saturday | October 8, 2022 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. 405 Geauga B1 |
| Sunday | October 9, 2022 | 11:30 AM | 12:45 PM | Game | Center Ice Sports Complex | vs. 406 Canton-Akron B1 |
| Wednesday | October 12, 2022 | 8:45 PM | 9:45 PM | Practice | Brooklyn | 14U Team 2- Coach Smith |
| Friday | October 14, 2022 | 12:00 PM | 1:00 PM | Game | 30 Coldbrook St NE | vs. Chicago Mammoth A1 |
| Saturday | October 15, 2022 | 12:30 PM | 1:30 PM | Game | 30 Coldbrook St NE | @ Sarnia Sting 09 AA |
| Saturday | October 15, 2022 | 7:00 PM | 8:00 PM | Game | 30 Coldbrook St NE | @ Lansing Spartans 08 AA |
| Sunday | October 16, 2022 | 9:45 AM | 10:45 AM | Game | 6230 Kalamazoo Ave SE | vs. Midland Northstars 08 AA |
| Sunday | October 16, 2022 | 3:00 PM | 4:00 PM | Game | 6230 Kalamazoo Ave SE | @ Lansing Spartans 08 AA |
| Monday | October 17, 2022 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Tuesday | October 18, 2022 | 8:20 PM | 9:15 PM | Practice | Brooklyn | 14U Team 2- Coach Smith, Ohio Hockey Project |
| Thursday | October 20, 2022 | 9:10 PM | 10:25 PM | Game | OBM Arena | vs. 406 Strongsville B1 |
| Saturday | October 22, 2022 | 5:20 PM | 6:35 PM | Game | Gilmour Academy Ice Arena | vs. 402 Gilmour B1 |
| Monday | October 24, 2022 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Tuesday | October 25, 2022 | 7:45 PM | 8:45 PM | Practice | Dan Kostel | 14U Team 2- Coach Smith |
| Thursday | October 27, 2022 | 8:30 PM | 9:30 PM | Practice | Dan Kostel | |
| Sunday | October 30, 2022 | 12:00 PM | 1:00 PM | Practice | Brooklyn | |
| Thursday | November 3, 2022 | 6:00 PM | 7:00 PM | Practice | Dan Kostel | 12U Team 2- Coach Book |
| Sunday | November 6, 2022 | 1:15 PM | 2:30 PM | Game | Brooklyn | vs. 407 Kent B1 |
| Monday | November 7, 2022 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Thursday | November 10, 2022 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 14U Team 2- Coach Smith |
| Friday | November 11, 2022 | 1:45 PM | 3:00 PM | Game | Michael A Ries Ice Arena | @ Parma Flyers AA |
| Friday | November 11, 2022 | 7:05 PM | 8:20 PM | Game | Serpentini Arena Winterhurst | @ Pittsburgh Vipers A Major Gold |
| Saturday | November 12, 2022 | 3:45 PM | 5:00 PM | Game | Serpentini Arena Winterhurst | vs. Saginaw Jr Spirit 08 AA |
| Sunday | November 13, 2022 | 12:00 PM | 1:00 PM | Game | Serpentini Arena Winterhurst | @ Saginaw Jr Spirit 08 AA |
| Monday | November 14, 2022 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Tuesday | November 15, 2022 | 8:20 PM | 9:15 PM | Practice | Brooklyn | 14U Team 2- Coach Smith, Ohio Hockey Project |
| Wednesday | November 16, 2022 | 8:45 PM | 9:45 PM | Practice | Brooklyn | 14U Team 2- Coach Smith |
| Saturday | November 19, 2022 | 2:50 PM | 3:50 PM | Game | Taft Coliseum | @ Columbus Capitals 08 AA |
| Saturday | November 19, 2022 | 7:00 PM | 8:00 PM | Game | Taft Coliseum | @ Columbus Capitals 08 AA |
| Monday | November 21, 2022 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Wednesday | November 23, 2022 | 6:15 PM | 7:15 PM | Practice | Brooklyn | 14U Team 2- Coach Smith |
| Monday | November 28, 2022 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Wednesday | November 30, 2022 | 8:45 PM | 9:45 PM | Practice | Brooklyn | 14U Team 2- Coach Smith |
| Saturday | December 3, 2022 | 10:10 AM | 11:25 AM | Game | Serpentini Arena Winterhurst | @ Team Ohio U14 Premier |
| Saturday | December 3, 2022 | 3:00 PM | 4:15 PM | Game | Serpentini Arena Winterhurst | @ Team Ohio U14 Premier |
| Monday | December 5, 2022 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Wednesday | December 7, 2022 | 8:45 PM | 9:45 PM | Practice | Brooklyn | 14U Team 2- Coach Smith |
| Saturday | December 10, 2022 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. 402 Gilmour B1 |
| Sunday | December 11, 2022 | 1:15 PM | 2:30 PM | Game | Brooklyn | vs. 410 Shaker Hts. B-09-1 |
| Monday | December 12, 2022 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Wednesday | December 14, 2022 | 8:45 PM | 9:45 PM | Practice | Brooklyn | 14U Team 2- Coach Smith |
| Saturday | December 17, 2022 | 1:30 PM | 2:45 PM | Game | Bowling Green State University | @ Bowling Green Ice Cats 08 AA |
| Sunday | December 18, 2022 | 11:30 AM | 12:45 PM | Game | Center Ice Sports Complex | vs. 406 Canton-Akron B1 |
| Monday | December 19, 2022 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Tuesday | December 20, 2022 | 6:00 PM | 9:00 PM | Other | Urban Air Trampoline and Adventure Park | |
| Wednesday | December 21, 2022 | 7:45 PM | 8:15 PM | Other | John M. Coyne Recreation Center | |
| Wednesday | December 21, 2022 | 8:45 PM | 9:45 PM | Practice | Brooklyn | 14U Team 2- Coach Smith |
| Tuesday | December 27, 2022 | 8:20 PM | 9:15 PM | Practice | Brooklyn | |
| Monday | January 2, 2023 | 6:45 PM | 7:45 PM | Practice | Dan Kostel | 14U Team 2- Coach Smith |
| Wednesday | January 4, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | 14U Team 2- Coach Smith |
| Friday | January 6, 2023 | 7:00 PM | 8:00 PM | Game | Taffy Abel Arena | @ Macomb Mavericks 08 AA |
| Saturday | January 7, 2023 | 2:00 PM | 3:00 PM | Game | Pullar Stadium | @ Soo Jr Lakers 08 AA |
| Saturday | January 7, 2023 | 7:30 PM | 8:30 PM | Game | Taffy Abel Arena | vs. Macomb Mavericks 08 AA |
| Sunday | January 8, 2023 | 9:15 AM | 10:15 AM | Game | Big Bear Arena (Chi Mukwa) | @ Soo Jr Lakers 08 AA |
| Monday | January 9, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Wednesday | January 11, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | 14U Team 2- Coach Smith |
| Saturday | January 14, 2023 | 4:30 PM | 5:45 PM | Game | Ice Castle Arena | vs. Atlantic City Sharks 08 AA |
| Sunday | January 15, 2023 | 4:45 PM | 6:00 PM | Game | Ice Castle Arena | @ Pittsburgh Predators AA |
| Monday | January 16, 2023 | 8:00 AM | 9:15 AM | Game | South Hills YMCA | vs. South Pittsburgh Rebellion 08 AA |
| Monday | January 16, 2023 | 2:00 PM | 3:15 PM | Game | Ice Castle Arena | vs. Pittsburgh Predators AA |
| Wednesday | January 18, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | 14U Team 2- Coach Smith |
| Saturday | January 21, 2023 | 10:30 AM | 11:30 AM | Practice | Brooklyn | |
| Sunday | January 22, 2023 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. 408 Parma B1 |
| Sunday | January 22, 2023 | 7:20 PM | 8:35 PM | Game | OBM Arena | vs. 403 Strongsville B1 |
| Monday | January 23, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Wednesday | January 25, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | 14U Team 2- Coach Smith |
| Thursday | January 26, 2023 | 7:45 PM | 8:45 PM | Practice | NORC Main | 14U Team 2- Coach Smith |
| Saturday | January 28, 2023 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. 406 Canton-Akron B1 |
| Sunday | January 29, 2023 | 1:15 PM | 2:30 PM | Game | Brooklyn | vs. 403 Strongsville B1 |
| Monday | January 30, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Wednesday | February 1, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | 14U Team 2- Coach Smith |
| Thursday | February 2, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 14U Team 2- Coach Smith |
| Friday | February 3, 2023 | 8:15 PM | 9:30 PM | Game | Kent State Ice Arena | vs. 407 Kent B1 |
| Saturday | February 4, 2023 | 1:20 PM | 2:35 PM | Game | Gilmour Academy Ice Arena | vs. 402 Gilmour B1 |
| Sunday | February 5, 2023 | 9:30 AM | 10:45 AM | Game | Alice Noble Ice Arena | vs. Columbus Capitals 08 AA |
| Sunday | February 5, 2023 | 1:00 PM | 2:15 PM | Game | Alice Noble Ice Arena | vs. Columbus Capitals 08 AA |
| Monday | February 6, 2023 | 6:45 PM | 7:45 PM | Practice | Dan Kostel | |
| Tuesday | February 7, 2023 | 9:00 PM | 10:00 PM | Practice | Dan Kostel | |
| Friday | February 10, 2023 | 9:00 PM | 10:15 PM | Game | Michael A Ries Ice Arena | vs. 408 Parma B1 |
| Saturday | February 11, 2023 | 6:00 PM | 7:15 PM | Game | Shaker Heights Thornton Park | vs. 410 Shaker Hts. B09-1 |
| Monday | February 13, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | 14U Team 2- Coach Smith |
| Tuesday | February 14, 2023 | 9:00 PM | 10:00 PM | Practice | Dan Kostel | |
| Monday | February 20, 2023 | 6:45 PM | 7:45 PM | Practice | Dan Kostel | |
| Tuesday | February 21, 2023 | 9:00 PM | 10:00 PM | Practice | Dan Kostel | |
| Saturday | February 25, 2023 | 9:15 AM | 10:15 AM | Practice | Brooklyn | |
| Sunday | February 26, 2023 | 7:00 PM | 8:15 PM | Game | OBM Arena | vs. 410 Shaker Hts. B09-1 |
| Monday | February 27, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Wednesday | March 1, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | 14U Team 2- Coach Smith |
| Thursday | March 2, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 14U Team 2- Coach Smith |
| Saturday | March 4, 2023 | 5:00 PM | 6:15 PM | Game | OBM Arena | @ 408 Parma B1 |
| Monday | March 6, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Tuesday | March 7, 2023 | 8:15 PM | 9:15 PM | Practice | Brooklyn | |
| Wednesday | March 8, 2023 | 7:00 PM | 8:15 PM | Training | John M. Coyne Recreation Center | |
| Wednesday | March 8, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Thursday | March 9, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | |
| Friday | March 10, 2023 | 8:10 PM | 9:25 PM | Game | OhioHealth Chiller Dublin | @ Columbus EDP Spiders Aa |
| Saturday | March 11, 2023 | 11:50 AM | 1:05 PM | Game | OhioHealth Chiller Dublin | @ Columbus Blue Jackets 08 AA |
| Saturday | March 11, 2023 | 2:30 PM | 5:30 PM | Other | Hampton Inn & Suites Columbus Polaris | |
| Saturday | March 11, 2023 | 6:50 PM | 8:05 PM | Game | OhioHealth Chiller Dublin | vs. Columbus Capitals 08 AA |
| Sunday | March 12, 2023 | 8:30 AM | 9:30 AM | Other | OhioHealth Chiller North | |
| Saturday | March 18, 2023 | 10:30 AM | 11:45 AM | Practice | Brooklyn | |
| Sunday | March 19, 2023 | 4:00 PM | 6:00 PM | Other | Mahall's |

