| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Tuesday | May 10, 2022 | 8:30 PM | 9:10 PM | Meeting | ||
| Wednesday | June 1, 2022 | 8:00 PM | 9:00 PM | Training | 26000 Lorain Rd | |
| Wednesday | June 8, 2022 | 8:00 PM | 9:00 PM | Training | 26000 Lorain Rd | |
| Tuesday | June 14, 2022 | 8:00 PM | 9:00 PM | Training | 26000 Lorain Rd | |
| Thursday | June 16, 2022 | 8:00 PM | 9:00 PM | Training | 26000 Lorain Rd | |
| Saturday | June 18, 2022 | 6:00 PM | 7:00 PM | Training | 26000 Lorain Rd | |
| Monday | June 20, 2022 | 8:00 PM | 9:00 PM | Training | 26000 Lorain Rd | |
| Monday | June 27, 2022 | 8:00 PM | 9:00 PM | Training | 26000 Lorain Rd | |
| Thursday | June 30, 2022 | 8:00 PM | 9:00 PM | Training | 26000 Lorain Rd | |
| Wednesday | July 6, 2022 | 6:45 PM | 7:45 PM | Training | North Olmsted Recreation Center | |
| Saturday | July 9, 2022 | 12:00 PM | 3:00 PM | Other | Weiland’s Home | |
| Saturday | July 9, 2022 | 5:15 PM | 6:15 PM | Training | North Olmsted Recreation Center | |
| Thursday | July 14, 2022 | 8:00 PM | 9:00 PM | Training | North Olmsted Recreation Center | |
| Saturday | July 16, 2022 | 9:45 AM | 10:45 AM | Training | North Olmsted Recreation Center | |
| Monday | July 18, 2022 | 8:00 PM | 9:00 PM | Training | North Olmsted Recreation Center | |
| Saturday | July 23, 2022 | 9:45 AM | 10:45 AM | Training | North Olmsted Recreation Center | |
| Wednesday | July 27, 2022 | 6:00 PM | 7:00 PM | Training | John M. Coyne Recreation Center | |
| Wednesday | July 27, 2022 | 6:45 PM | 7:45 PM | Practice | Brooklyn | 14U Team 1- Coach Marriott | 
| Sunday | August 7, 2022 | 9:25 AM | 10:15 AM | Training | John M. Coyne Recreation Center | |
| Sunday | August 7, 2022 | 10:15 AM | 11:15 AM | Practice | Brooklyn | 14U Team 1- Coach Marriott | 
| Tuesday | August 9, 2022 | 8:00 PM | 9:00 PM | Training | North Olmsted Recreation Center | |
| Wednesday | August 10, 2022 | 8:30 PM | 9:10 PM | Meeting | ||
| Sunday | August 14, 2022 | 9:25 AM | 10:15 AM | Training | John M. Coyne Recreation Center | |
| Sunday | August 14, 2022 | 10:15 AM | 11:15 AM | Practice | Brooklyn | 14U Team 1- Coach Marriott | 
| Tuesday | August 16, 2022 | 8:00 PM | 9:00 PM | Training | North Olmsted Recreation Center | |
| Thursday | August 18, 2022 | 8:00 PM | 9:00 PM | Training | North Olmsted Recreation Center | |
| Sunday | August 21, 2022 | 9:25 AM | 10:15 AM | Training | John M. Coyne Recreation Center | |
| Sunday | August 21, 2022 | 10:15 AM | 11:15 AM | Practice | Brooklyn | 14U Team 1- Coach Marriott | 
| Monday | August 22, 2022 | 8:00 PM | 9:00 PM | Training | North Olmsted Recreation Center | |
| Tuesday | August 23, 2022 | 6:00 PM | 7:00 PM | Training | Gilmour Academy Ice Arena | |
| Tuesday | August 23, 2022 | 7:00 PM | 8:00 PM | Game | Gilmour Academy Ice Arena | vs. Gilmour B1 | 
| Wednesday | August 24, 2022 | 8:00 PM | 8:40 PM | Meeting | ||
| Friday | August 26, 2022 | 6:30 PM | 7:30 PM | Training | OhioHealth Chiller Ice Works | |
| Friday | August 26, 2022 | 7:30 PM | 8:30 PM | Game | OhioHealth Chiller Ice Works | vs. Cyclones | 
| Saturday | August 27, 2022 | 7:15 AM | 8:00 AM | Training | OhioHealth Chiller Ice Works | |
| Saturday | August 27, 2022 | 8:00 AM | 9:00 AM | Game | OhioHealth Chiller Ice Works | vs. Comets | 
| Saturday | August 27, 2022 | 2:10 PM | 3:10 PM | Training | OhioHealth Chiller Dublin | |
| Saturday | August 27, 2022 | 3:10 PM | 4:10 PM | Game | OhioHealth Chiller Dublin | vs. Columbus Mavericks | 
| Sunday | August 28, 2022 | 11:30 AM | 12:30 PM | Game | OhioHealth Chiller Ice Works | vs. Columbus Showcase 11:30 Or 12:55 | 
| Sunday | August 28, 2022 | 4:00 PM | 5:00 PM | Game | OBM Arena | vs. Strongsville | 
| Tuesday | August 30, 2022 | 7:00 PM | 8:00 PM | Training | North Olmsted Recreation Center | |
| Tuesday | August 30, 2022 | 8:00 PM | 9:00 PM | Extra-Practice | North Olmsted Recreation Center | |
| Thursday | September 1, 2022 | 7:00 PM | 8:00 PM | Training | North Olmsted Recreation Center | |
| Thursday | September 1, 2022 | 8:00 PM | 9:00 PM | Extra-Practice | North Olmsted Recreation Center | |
| Saturday | September 3, 2022 | 11:40 AM | 12:30 PM | Training | John M. Coyne Recreation Center | |
| Saturday | September 3, 2022 | 12:30 PM | 1:45 PM | Game | John M. Coyne Recreation Center | vs. TBD | 
| Tuesday | September 6, 2022 | 5:45 PM | 7:15 PM | Extra-Practice | North Olmsted Recreation Center | |
| Saturday | September 10, 2022 | 2:20 PM | 3:20 PM | Game | OhioHealth Chiller North | @ CCYHA Blue Jackets | 
| Saturday | September 10, 2022 | 5:10 PM | 6:10 PM | Game | OhioHealth Chiller North | @ CCYHA Blue Jackets | 
| Sunday | September 11, 2022 | 10:00 AM | 11:00 AM | Game | OhioHealth Chiller Dublin | vs. EYHA Columbus Comets | 
| Sunday | September 11, 2022 | 12:30 PM | 1:30 PM | Game | OhioHealth Chiller Dublin | vs. EYHA Columbus Comets | 
| Monday | September 12, 2022 | 6:00 PM | 6:30 PM | Training | Dan Kostel Recreation Center | |
| Monday | September 12, 2022 | 6:45 PM | 7:45 PM | Practice | Dan Kostel | 12U Team 2- Coach Book | 
| Wednesday | September 14, 2022 | 8:00 PM | 8:30 PM | Training | John M. Coyne Recreation Center | |
| Wednesday | September 14, 2022 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Friday | September 16, 2022 | 6:30 PM | 7:40 PM | Game | The Pond - Ice Rink & Sports Complex | vs. Geauga Bantam 1 | 
| Sunday | September 18, 2022 | 9:20 AM | 10:30 AM | Training | John M. Coyne Recreation Center | |
| Sunday | September 18, 2022 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. Elyria | 
| Monday | September 19, 2022 | 6:00 PM | 6:30 PM | Training | Dan Kostel Recreation Center | |
| Monday | September 19, 2022 | 6:45 PM | 7:45 PM | Practice | Dan Kostel | 12U Team 2- Coach Book | 
| Wednesday | September 21, 2022 | 7:40 PM | 8:50 PM | Training | John M. Coyne Recreation Center | |
| Friday | September 23, 2022 | 6:00 PM | 7:00 PM | Training | Kent State Ice Arena | |
| Friday | September 23, 2022 | 7:00 PM | 8:15 PM | Game | Kent State Ice Arena | vs. 407 Kent B1 | 
| Saturday | September 24, 2022 | 9:30 AM | 10:30 AM | Training | John M. Coyne Recreation Center | |
| Saturday | September 24, 2022 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. Youngstown | 
| Sunday | September 25, 2022 | 12:15 PM | 1:15 PM | Training | John M. Coyne Recreation Center | |
| Sunday | September 25, 2022 | 1:15 PM | 2:30 PM | Game | Brooklyn | vs. 409 Rocky River B1 | 
| Monday | September 26, 2022 | 6:00 PM | 6:30 PM | Training | Dan Kostel Recreation Center | |
| Monday | September 26, 2022 | 6:45 PM | 7:45 PM | Practice | Dan Kostel | 12U Team 2- Coach Book | 
| Tuesday | September 27, 2022 | 7:00 PM | 8:20 PM | Training | John M. Coyne Recreation Center | |
| Tuesday | September 27, 2022 | 8:20 PM | 9:15 PM | Practice | Brooklyn | 14U Team 1- Coach Marriott, Ohio Hockey Project | 
| Wednesday | September 28, 2022 | 8:00 PM | 8:30 PM | Training | John M. Coyne Recreation Center | |
| Wednesday | September 28, 2022 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Friday | September 30, 2022 | 5:30 PM | 8:30 PM | Meeting | The Hestons | |
| Saturday | October 1, 2022 | 9:30 AM | 10:30 AM | Training | John M. Coyne Recreation Center | |
| Saturday | October 1, 2022 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. 410 Shaker Hts B09-1 | 
| Saturday | October 1, 2022 | 8:00 PM | 9:00 PM | Training | North Olmsted Recreation Center | |
| Saturday | October 1, 2022 | 9:00 PM | 10:00 PM | Game | North Olmsted Recreation Center | vs. 416 Fremont B1 | 
| Sunday | October 2, 2022 | 9:30 AM | 10:30 AM | Training | John M. Coyne Recreation Center | |
| Sunday | October 2, 2022 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. 417 Gilmour B2 | 
| Monday | October 3, 2022 | 7:40 PM | 8:40 PM | Training | Gilmour Academy Ice Arena | |
| Monday | October 3, 2022 | 8:40 PM | 9:55 PM | Game | Gilmour Academy Ice Arena | vs. 402 Gilmour B1 | 
| Tuesday | October 4, 2022 | 7:15 PM | 8:15 PM | Training | John M. Coyne Recreation Center | |
| Tuesday | October 4, 2022 | 8:15 PM | 9:15 PM | Practice | Brooklyn | |
| Wednesday | October 5, 2022 | 6:45 PM | 7:45 PM | Training | North Olmsted Recreation Center | |
| Wednesday | October 5, 2022 | 7:45 PM | 8:45 PM | Game | North Olmsted Recreation Center | vs. 413 North Olmsted B1 | 
| Thursday | October 6, 2022 | 6:00 PM | 7:00 PM | Practice | Dan Kostel | 12U Team 2- Coach Book | 
| Sunday | October 9, 2022 | 12:15 PM | 1:15 PM | Training | John M. Coyne Recreation Center | |
| Sunday | October 9, 2022 | 1:15 PM | 2:30 PM | Game | Brooklyn | vs. 425 Kent B2 | 
| Monday | October 10, 2022 | 6:00 PM | 6:30 PM | Training | Dan Kostel Recreation Center | |
| Monday | October 10, 2022 | 7:00 PM | 8:00 PM | Practice | Dan Kostel | 12U Team 2- Coach Book | 
| Wednesday | October 12, 2022 | 7:45 PM | 8:15 PM | Training | John M. Coyne Recreation Center | |
| Wednesday | October 12, 2022 | 8:45 PM | 9:45 PM | Practice | Brooklyn | 14U Team 1- Coach Marriott | 
| Thursday | October 13, 2022 | 6:00 PM | 7:00 PM | Practice | Dan Kostel | 12U Team 1- Coach Massello | 
| Saturday | October 15, 2022 | 11:30 AM | 12:30 PM | Training | Alice Noble Ice Arena | |
| Saturday | October 15, 2022 | 12:30 PM | 1:45 PM | Game | Alice Noble Ice Arena | @ CCYHA Blue Jackets at Wooster | 
| Saturday | October 15, 2022 | 4:00 PM | 5:00 PM | Training | Alice Noble Ice Arena | |
| Saturday | October 15, 2022 | 5:00 PM | 6:15 PM | Game | Alice Noble Ice Arena | vs. CCYHA Blue Jackets at Wooster | 
| Sunday | October 16, 2022 | 7:40 AM | 8:40 AM | Training | Alice Noble Ice Arena | |
| Sunday | October 16, 2022 | 8:40 AM | 9:55 AM | Game | Alice Noble Ice Arena | vs. Columbus EDP Spiders | 
| Sunday | October 16, 2022 | 11:15 AM | 12:30 PM | Game | Alice Noble Ice Arena | vs. Columbus EDP Spiders | 
| Monday | October 17, 2022 | 6:00 PM | 6:30 PM | Training | Dan Kostel Recreation Center | |
| Monday | October 17, 2022 | 6:45 PM | 7:45 PM | Practice | Dan Kostel | 12U Team 2- Coach Book | 
| Tuesday | October 18, 2022 | 8:20 PM | 9:15 PM | Practice | Brooklyn | 14U Team 1- Coach Marriott, Ohio Hockey Project | 
| Wednesday | October 19, 2022 | 7:45 PM | 8:15 PM | Training | John M. Coyne Recreation Center | |
| Wednesday | October 19, 2022 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Thursday | October 20, 2022 | 7:15 PM | 8:15 PM | Practice | Dan Kostel | |
| Saturday | October 22, 2022 | 9:30 AM | 10:30 AM | Training | John M. Coyne Recreation Center | |
| Saturday | October 22, 2022 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. 427 North Olmsted B2 | 
| Saturday | October 22, 2022 | 6:30 PM | 7:30 PM | Training | Shaker Heights Thornton Park | |
| Saturday | October 22, 2022 | 7:30 PM | 8:30 PM | Game | Shaker Heights Thornton Park | vs. 414 Shaker Hts B1 | 
| Monday | October 24, 2022 | 6:00 PM | 6:30 PM | Training | Dan Kostel Recreation Center | |
| Monday | October 24, 2022 | 6:45 PM | 7:45 PM | Practice | Dan Kostel | 12U Team 2- Coach Book | 
| Tuesday | October 25, 2022 | 7:45 PM | 8:45 PM | Practice | Dan Kostel | 14U Team 1- Coach Marriott | 
| Wednesday | October 26, 2022 | 7:45 PM | 8:15 PM | Training | John M. Coyne Recreation Center | |
| Wednesday | October 26, 2022 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Thursday | October 27, 2022 | 7:15 PM | 8:15 PM | Practice | Dan Kostel | |
| Sunday | October 30, 2022 | 9:30 AM | 10:30 AM | Training | John M. Coyne Recreation Center | |
| Sunday | October 30, 2022 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. EYHA Columbus Comets | 
| Sunday | October 30, 2022 | 1:15 PM | 2:30 PM | Game | Brooklyn | vs. EYHA Columbus Comets | 
| Wednesday | November 2, 2022 | 7:45 PM | 8:15 PM | Training | John M. Coyne Recreation Center | |
| Wednesday | November 2, 2022 | 8:45 PM | 9:45 PM | Practice | Brooklyn | |
| Saturday | November 5, 2022 | 10:30 AM | 11:45 AM | Practice | Brooklyn | 12U Team 1- Coach Massello | 
| Sunday | November 6, 2022 | 6:00 PM | 7:00 PM | Training | Shaker Heights | |
| Sunday | November 6, 2022 | 7:00 PM | 8:15 PM | Game | Shaker Heights Thornton Park | vs. 414 Shaker Hts B1 | 
| Monday | November 7, 2022 | 6:30 PM | 7:30 PM | Practice | Dan Kostel | |
| Wednesday | November 9, 2022 | 4:45 PM | 6:00 PM | Game | Rocket Mortgage FieldHouse | vs. Rocky River 1 | 
| Wednesday | November 9, 2022 | 7:00 PM | 10:00 PM | Other | Rocket Mortgage FieldHouse | |
| Thursday | November 10, 2022 | 6:30 PM | 7:30 PM | Training | John M. Coyne Recreation Center | |
| Thursday | November 10, 2022 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 14U Team 1- Coach Marriott | 
| Friday | November 11, 2022 | 5:50 PM | 7:05 PM | Game | OBM Arena | vs. Cleveland Wildcats | 
| Saturday | November 12, 2022 | 2:30 PM | 3:30 PM | Training | Slater Family Ice Arena | |
| Saturday | November 12, 2022 | 3:30 PM | 4:45 PM | Game | Slater Family Ice Arena | vs. Bowling Green | 
| Sunday | November 13, 2022 | 12:15 PM | 1:15 PM | Training | John M. Coyne Recreation Center | |
| Sunday | November 13, 2022 | 1:15 PM | 2:30 PM | Practice | Brooklyn | |
| Monday | November 14, 2022 | 6:30 PM | 7:30 PM | Practice | Dan Kostel | |
| Tuesday | November 15, 2022 | 7:00 PM | 8:00 PM | Training | John M. Coyne Recreation Center | |
| Tuesday | November 15, 2022 | 8:20 PM | 9:15 PM | Practice | Brooklyn | 14U Team 1- Coach Marriott, Ohio Hockey Project | 
| Wednesday | November 16, 2022 | 7:45 PM | 8:45 PM | Training | John M. Coyne Recreation Center | |
| Wednesday | November 16, 2022 | 8:45 PM | 9:45 PM | Practice | Brooklyn | 14U Team 1- Coach Marriott | 
| Saturday | November 19, 2022 | 9:30 AM | 10:30 AM | Training | John M. Coyne Recreation Center | |
| Saturday | November 19, 2022 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. 414 Shaker Hts.B1 | 
| Sunday | November 20, 2022 | 12:00 PM | 1:30 PM | Training | John M. Coyne Recreation Center | |
| Sunday | November 20, 2022 | 1:15 PM | 2:30 PM | Game | Brooklyn | vs. 411 Elyria B1 | 
| Monday | November 21, 2022 | 6:45 PM | 7:45 PM | Practice | Dan Kostel | |
| Wednesday | November 23, 2022 | 5:15 PM | 6:15 PM | Training | John M. Coyne Recreation Center | |
| Wednesday | November 23, 2022 | 6:15 PM | 7:15 PM | Practice | Brooklyn | 14U Team 1- Coach Marriott | 
| Friday | November 25, 2022 | 2:15 PM | 3:15 PM | Training | North Park Ice Arena | |
| Friday | November 25, 2022 | 3:15 PM | 4:30 PM | Game | North Park Ice Arena | vs. Elyria Panthers | 
| Saturday | November 26, 2022 | 9:30 AM | 10:30 AM | Training | John M. Coyne Recreation Center | |
| Saturday | November 26, 2022 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. Elyria Panthers | 
| Monday | November 28, 2022 | 6:45 PM | 7:45 PM | Practice | Dan Kostel | |
| Wednesday | November 30, 2022 | 7:45 PM | 8:45 PM | Training | John M. Coyne Recreation Center | |
| Wednesday | November 30, 2022 | 8:45 PM | 9:45 PM | Practice | Brooklyn | 14U Team 1- Coach Marriott | 
| Saturday | December 3, 2022 | 9:00 AM | 10:30 AM | Training | John M. Coyne Recreation Center | |
| Saturday | December 3, 2022 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. Ignatius Wildcats | 
| Saturday | December 3, 2022 | 4:45 PM | 6:00 PM | Game | John M. Coyne Recreation Center | vs. Ignatius Wildcats | 
| Sunday | December 4, 2022 | 12:45 PM | 2:15 PM | Game | Nationwide Arena | vs. Columbus Blue Jackets HS Prep | 
| Monday | December 5, 2022 | 6:45 PM | 7:45 PM | Practice | Dan Kostel | |
| Tuesday | December 6, 2022 | 5:15 PM | 6:15 PM | Training | North Park Ice Arena | |
| Tuesday | December 6, 2022 | 6:15 PM | 7:30 PM | Game | North Park Ice Arena | vs. 411 Elyria B1 | 
| Wednesday | December 7, 2022 | 7:45 PM | 8:45 PM | Training | John M. Coyne Recreation Center | |
| Wednesday | December 7, 2022 | 8:45 PM | 9:45 PM | Practice | Brooklyn | 14U Team 1- Coach Marriott | 
| Sunday | December 11, 2022 | 9:30 AM | 10:30 AM | Training | John M. Coyne Recreation Center | |
| Sunday | December 11, 2022 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. 416 Fremont B1 | 
| Monday | December 12, 2022 | 6:45 PM | 7:45 PM | Practice | Dan Kostel | |
| Wednesday | December 14, 2022 | 7:45 PM | 8:45 PM | Training | John M. Coyne Recreation Center | |
| Wednesday | December 14, 2022 | 8:45 PM | 9:45 PM | Practice | Brooklyn | 14U Team 1- Coach Marriott | 
| Saturday | December 17, 2022 | 9:50 AM | 10:50 AM | Training | OhioHealth Chiller Ice Works | |
| Saturday | December 17, 2022 | 10:50 AM | 12:05 PM | Game | OhioHealth Chiller Ice Works | vs. EDP Spiders | 
| Saturday | December 17, 2022 | 2:50 PM | 3:50 PM | Training | OhioHealth Chiller North | |
| Saturday | December 17, 2022 | 3:50 PM | 5:05 PM | Game | OhioHealth Chiller North | vs. EDP Spiders | 
| Sunday | December 18, 2022 | 9:30 AM | 10:30 AM | Training | John M. Coyne Recreation Center | |
| Sunday | December 18, 2022 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. Newark Generals | 
| Sunday | December 18, 2022 | 1:15 PM | 2:30 PM | Game | Brooklyn | vs. Newark Generals | 
| Monday | December 19, 2022 | 6:15 PM | 7:15 PM | Practice | Dan Kostel | |
| Wednesday | December 21, 2022 | 7:30 PM | 8:30 PM | Training | John M. Coyne Recreation Center | |
| Wednesday | December 21, 2022 | 8:45 PM | 9:45 PM | Practice | Brooklyn | 14U Team 1- Coach Marriott | 
| Tuesday | December 27, 2022 | 5:00 PM | 9:00 PM | Other | North Olmsted Recreation Center | |
| Friday | December 30, 2022 | 5:30 PM | 6:30 PM | Training | Rocky River | |
| Friday | December 30, 2022 | 6:35 PM | 7:50 PM | Game | Hamilton Ice Arena | vs. 409 Rocky River B1 | 
| Monday | January 2, 2023 | 6:45 PM | 7:45 PM | Practice | Dan Kostel | 14U Team 1- Coach Marriott | 
| Wednesday | January 4, 2023 | 7:45 PM | 8:45 PM | Training | John M. Coyne Recreation Center | |
| Wednesday | January 4, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | 14U Team 1- Coach Marriott | 
| Saturday | January 7, 2023 | 9:30 AM | 10:30 AM | Training | John M. Coyne Recreation Center | |
| Saturday | January 7, 2023 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. 404 Mentor B1 | 
| Saturday | January 7, 2023 | 6:00 PM | 7:00 PM | Training | John M. Coyne Recreation Center | |
| Saturday | January 7, 2023 | 7:00 PM | 8:15 PM | Game | John M. Coyne Recreation Center | vs. Cleveland Wildcats | 
| Sunday | January 8, 2023 | 9:30 AM | 10:30 AM | Training | John M. Coyne Recreation Center | |
| Sunday | January 8, 2023 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. Eastside Tigers | 
| Monday | January 9, 2023 | 6:45 PM | 7:45 PM | Practice | Dan Kostel | |
| Wednesday | January 11, 2023 | 7:45 PM | 8:45 PM | Training | John M. Coyne Recreation Center | |
| Wednesday | January 11, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | 14U Team 1- Coach Marriott | 
| Saturday | January 14, 2023 | 8:20 AM | 9:20 AM | Training | ERIEBANK Sports Park | |
| Saturday | January 14, 2023 | 9:20 AM | 10:20 AM | Game | ERIEBANK Sports Park | vs. Buffalo Saints | 
| Saturday | January 14, 2023 | 2:15 PM | 3:15 PM | Game | Mercyhurst Ice Center | vs. CCYHA Jamestown Lakers | 
| Sunday | January 15, 2023 | 1:15 PM | 2:15 PM | Game | Erie Insurance Arena | vs. Phantoms | 
| Monday | January 16, 2023 | 1:00 PM | 2:00 PM | Game | ERIEBANK Sports Park | vs. Winner Of 5/6 | 
| Wednesday | January 18, 2023 | 7:45 PM | 8:45 PM | Training | John M. Coyne Recreation Center | |
| Wednesday | January 18, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | 14U Team 1- Coach Marriott | 
| Monday | January 23, 2023 | 6:45 PM | 7:45 PM | Practice | Dan Kostel | |
| Wednesday | January 25, 2023 | 7:00 PM | 8:45 PM | Training | John M. Coyne Recreation Center | |
| Wednesday | January 25, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | 14U Team 1- Coach Marriott | 
| Thursday | January 26, 2023 | 7:45 PM | 8:45 PM | Practice | NORC Main | 14U Team 1- Coach Marriott | 
| Saturday | January 28, 2023 | 11:00 AM | 12:00 PM | Training | Mentor Civic Ice Arena | |
| Saturday | January 28, 2023 | 12:00 PM | 1:15 PM | Game | Mentor Civic Ice Arena | vs. 404 Mentor B1 | 
| Sunday | January 29, 2023 | 9:30 AM | 10:30 AM | Training | John M. Coyne Recreation Center | |
| Sunday | January 29, 2023 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. 409 Rocky River B1 | 
| Monday | January 30, 2023 | 6:45 PM | 7:45 PM | Practice | Dan Kostel | |
| Wednesday | February 1, 2023 | 7:45 PM | 8:45 PM | Training | John M. Coyne Recreation Center | |
| Wednesday | February 1, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | 14U Team 1- Coach Marriott | 
| Thursday | February 2, 2023 | 6:30 PM | 7:30 PM | Training | John M. Coyne Recreation Center | |
| Thursday | February 2, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 14U Team 1- Coach Marriott | 
| Saturday | February 4, 2023 | 9:30 AM | 10:30 AM | Training | John M. Coyne Recreation Center | |
| Saturday | February 4, 2023 | 10:30 AM | 11:45 AM | Game | Brooklyn | vs. 405 Geauga B1 | 
| Saturday | February 4, 2023 | 3:00 PM | 4:00 PM | Training | Fremont Community Recreation Complex | |
| Saturday | February 4, 2023 | 4:00 PM | 5:15 PM | Game | Fremont Community Recreation Complex | vs. 416 Fremont B1 | 
| Wednesday | February 8, 2023 | 6:30 PM | 7:30 PM | Training | The Pond - Ice Rink & Sports Complex | |
| Wednesday | February 8, 2023 | 7:30 PM | 8:45 PM | Game | The Pond - Ice Rink & Sports Complex | vs. 405 Geauga B1 | 
| Saturday | February 11, 2023 | 2:15 PM | 3:15 PM | Training | North Park Ice Arena | |
| Saturday | February 11, 2023 | 3:15 PM | 4:15 PM | Game | North Park Ice Arena | vs. 411 Elyria B1 | 
| Sunday | February 12, 2023 | 9:00 AM | 10:00 AM | Training | Alice Noble Ice Arena | |
| Sunday | February 12, 2023 | 10:00 AM | 11:15 AM | Game | Alice Noble Ice Arena | vs. Newark Generals | 
| Sunday | February 12, 2023 | 1:00 PM | 2:15 PM | Game | Alice Noble Ice Arena | vs. Newark Generals | 
| Monday | February 13, 2023 | 7:45 PM | 8:45 PM | Training | John M. Coyne Recreation Center | |
| Monday | February 13, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | 14U Team 1- Coach Marriott | 
| Friday | February 17, 2023 | 8:15 AM | 9:15 AM | Training | Euclid C. E. Orr Ice Arena | |
| Friday | February 17, 2023 | 9:15 AM | 10:15 AM | Game | Euclid C. E. Orr Ice Arena | vs. Geauga Leafs | 
| Friday | February 17, 2023 | 6:15 PM | 7:15 PM | Training | Euclid C. E. Orr Ice Arena | |
| Friday | February 17, 2023 | 7:15 PM | 8:30 PM | Game | Euclid C. E. Orr Ice Arena | vs. Livonia Knights | 
| Saturday | February 18, 2023 | 2:00 PM | 3:00 PM | Training | Serpentini Arena Winterhurst | |
| Saturday | February 18, 2023 | 3:00 PM | 4:15 PM | Game | Serpentini Arena Winterhurst | vs. Wheeling Nailers | 
| Saturday | February 18, 2023 | 7:10 PM | 8:10 PM | Training | OBM Arena | |
| Saturday | February 18, 2023 | 8:10 PM | 9:25 PM | Game | OBM Arena | vs. Beaver County Badgers | 
| Thursday | February 23, 2023 | 6:30 PM | 7:30 PM | Training | John M. Coyne Recreation Center | |
| Thursday | February 23, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 12U Team 1- Coach Massello | 
| Monday | February 27, 2023 | 6:45 PM | 7:45 PM | Practice | Dan Kostel | |
| Wednesday | March 1, 2023 | 7:45 PM | 8:45 PM | Training | John M. Coyne Recreation Center | |
| Wednesday | March 1, 2023 | 8:45 PM | 9:45 PM | Practice | Brooklyn | 14U Team 1- Coach Marriott | 
| Thursday | March 2, 2023 | 6:30 PM | 7:30 PM | Training | John M. Coyne Recreation Center | |
| Thursday | March 2, 2023 | 7:30 PM | 8:30 PM | Practice | Brooklyn | 14U Team 1- Coach Marriott | 
| Friday | March 17, 2023 | 9:55 AM | 11:10 AM | Game | The Ice Box Skating Rink | vs. Winterhurst Warriors | 
| Friday | March 17, 2023 | 2:40 PM | 3:55 PM | Game | The Ice Box Skating Rink | vs. Lakeshore JR Lumberjacks | 
| Saturday | March 18, 2023 | 12:50 PM | 2:05 PM | Game | Compton Family Ice Arena | vs. Geneva Cyclones | 
| Sunday | March 19, 2023 | 9:30 AM | 10:45 AM | Game | The Ice Box Skating Rink | vs. Winterhurst | 
                            
                        
